
| Vehicle | Min | Max |
|---|---|---|
| 2011 Lexus IS 350 | $34,000 | $34,000 |
| 2011 Lexus IS 250 | $34,000 | $34,000 |
| 2011 Lexus ES 350 | $32,991 | $35,995 |
| 2011 Acura TL | $30,983 | $36,971 |
| Average | $32,994 | $35,242 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Lexus IS 350 | $577 | $577 |
| 2011 Lexus IS 250 | $577 | $577 |
| 2011 Lexus ES 350 | $560 | $611 |
| 2011 Acura TL | $526 | $628 |
| Average | $560 | $599 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Lexus IS 350 | 19 | 26 |
| 2011 Lexus IS 250 | 20 | 27 |
| 2011 Lexus ES 350 | 19 | 27 |
| 2011 Acura TL | 17 | 25 |
| Average | 19 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.