
| Vehicle | Min | Max |
|---|---|---|
| 2011 Mazda Tribute | N/A | N/A |
| 2012 Hyundai Tucson | $21,980 | $27,991 |
| 2012 Mitsubishi Outlander Sport | $21,995 | $21,995 |
| 2012 Kia Sportage | $23,388 | $25,995 |
| Average | $22,454 | $25,327 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Mazda Tribute | N/A | N/A | |
| 2012 Hyundai Tucson | $373 | $475 | |
| 2012 Mitsubishi Outlander Sport | $374 | $374 | |
| 2012 Kia Sportage | $397 | $442 | |
| Average | $381 | $430 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Mazda Tribute | 20 | 26 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 22 | 29 |

| 2011 Mazda Tribute i Sport 4dr Front-wheel Drive | 2011 Mazda Tribute i Sport 4dr 4x4 | 2011 Mazda Tribute i Grand Touring 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,555 | $24,350 | $25,700 |
| Invoice * | $19,250 | $22,800 | $24,063 |
| Engine | 2.5L I-4 171 HP | 2.5L I-4 171 HP | 2.5L I-4 171 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Fuel Economy City | 23.0 mpg | 20.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 26.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L I-4 171 HP | 2.5L I-4 171 HP | 2.5L I-4 171 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 590 amp with run down protection | 590 amp with run down protection | 590 amp with run down protection |
| Axle Ratio | Standard:4.13Available:3.51 | 3.51 | 3.51 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.5 gal. | 16.5 gal. | 16.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | ATCC automatic full-time four-wheel | front-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " machined aluminum | 16.0 " machined aluminum | 16.0 " machined aluminum |
| Front Tires | P235/70TR16.0BSW AS | P235/70TR16.0BSW AS | P235/70TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | leather |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | Available:piano black | piano black | piano black |
| Gear Shift Knob Trim | Available:chrome | chrome | chrome |


| Sunroof | N/A | N/A | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | roof rack |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | N/A | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:clock | Standard:SIRIUS-ready AM/FM/Satellite-capable, clock, seek-scanAvailable:clock | SIRIUS AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | 4 | 7 performance |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | rear camera only |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Heated Wipers | wiper park | wiper park | wiper park |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 67.2 cu.ft. | 67.2 cu.ft. | 67.1 cu.ft. |
| Exterior Length | 174.9 " | 174.9 " | 174.9 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Exterior Height | 67.9 " | 67.9 " | 70.2 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | Standard:4,320 lbs.Available:4,440 lbs. | 4,600 lbs. | 4,440 lbs. |
| Curb Weight | Standard:3,272 lbs.Available:3,337 lbs. | 3,483 lbs. | 3,337 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 35.6 " | 35.6 " | 35.6 " |
| Front Headroom | 40.4 " | 40.4 " | 39.3 " |
| Rear Headroom | 39.2 " | 39.2 " | 37.5 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 49.1 " | 49.1 " | 49.1 " |
| Front Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Passenger Volume | 99 cu.ft. | 99 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 31.4 cu.ft. | 31.4 cu.ft. | 31.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 67.2 cu.ft. | 67.2 cu.ft. | 67.1 cu.ft. |


| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | with chrome bar | with chrome bar | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.