
| Vehicle | Min | Max |
|---|---|---|
| 2011 Mercedes-Benz E550 | $43,995 | $84,972 |
| 2013 Lexus GS 450h | N/A | N/A |
| 2012 Mercedes-Benz E350 | $52,001 | $64,900 |
| 2012 BMW 535 Gran Turismo | $50,900 | $59,025 |
| Average | $48,965 | $69,632 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Mercedes-Benz E550 | $747 | $1,443 | |
| 2013 Lexus GS 450h | N/A | N/A | |
| 2012 Mercedes-Benz E350 | $883 | $1,102 | |
| 2012 BMW 535 Gran Turismo | $864 | $1,002 | |
| Average | $832 | $1,183 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Mercedes-Benz E550 | 15 | 23 |
| 2013 Lexus GS 450h | 29 | 34 |
| 2012 Mercedes-Benz E350 | 19 | 28 |
| 2012 BMW 535 Gran Turismo | 19 | 28 |
| Average | 21 | 28 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.