
| Vehicle | Min | Max |
|---|---|---|
| 2011 Mercedes-Benz S550 | $57,972 | $119,995 |
| 2012 Mercedes-Benz CLS63 AMG | $78,998 | $88,505 |
| 2012 Porsche Panamera Hybrid | N/A | N/A |
| 2012 Tesla Model S | N/A | N/A |
| Average | $68,485 | $104,250 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Mercedes-Benz S550 | $985 | $2,038 | |
| 2012 Mercedes-Benz CLS63 AMG | $1,342 | $1,503 | |
| 2012 Porsche Panamera Hybrid | N/A | N/A | |
| 2012 Tesla Model S | N/A | N/A | |
| Average | $1,163 | $1,771 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Mercedes-Benz S550 | 15 | 22 |
| 2012 Mercedes-Benz CLS63 AMG | 16 | 25 |
| 2012 Porsche Panamera Hybrid | 22 | 30 |
| 2012 Tesla Model S | N/A | N/A |
| Average | 18 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.