
| Vehicle | Min | Max |
|---|---|---|
| 2011 Mercedes-Benz SL65 AMG | $68,499 | $104,255 |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $21,111 | $21,111 |
| Average | $44,805 | $62,683 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Mercedes-Benz SL65 AMG | $1,163 | $1,771 | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $359 | $359 | |
| Average | $761 | $1,065 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Mercedes-Benz SL65 AMG | 12 | 18 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 18 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.