
| Vehicle | Min | Max |
|---|---|---|
| 2011 MINI Cooper | $19,957 | $32,391 |
| 2011 MINI Cooper S | $19,957 | $32,391 |
| 2011 MINI Cooper Countryman | $27,838 | $30,957 |
| 2011 Honda Civic | $15,795 | $23,971 |
| Average | $20,887 | $29,928 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 MINI Cooper | $339 | $550 |
| 2011 MINI Cooper S | $339 | $550 |
| 2011 MINI Cooper Countryman | $473 | $526 |
| 2011 Honda Civic | $268 | $407 |
| Average | $355 | $508 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 MINI Cooper | 29 | 36 |
| 2011 MINI Cooper S | 27 | 36 |
| 2011 MINI Cooper Countryman | 27 | 35 |
| 2011 Honda Civic | 25 | 34 |
| Average | 27 | 35 |

| 2011 MINI Cooper Base w/5-spd Automatic 2dr Convertible | 2011 MINI Cooper Base 2dr Hatchback w/6-spd Automatic | 2011 MINI Cooper Base w/5-spd Manual 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,850 | $19,400 | $24,850 |
| Invoice * | $22,447 | $17,542 | $22,447 |
| Engine | 1.6L I-4 121 HP | 1.6L I-4 121 HP | 1.6L I-4 121 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD |
| Fuel Economy City | 28.0 mpg | 29.0 mpg | 28.0 mpg |
| Fuel Economy Hwy | 35.0 mpg | 37.0 mpg | 35.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 1.6L I-4 121 HP | 1.6L I-4 121 HP | 1.6L I-4 121 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD | Standard:6-spd man w/ODAvailable:6-spd Steptronic w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 480 amp with run down protection | 480 amp with run down protection | 480 amp with run down protection |
| Axle Ratio | Standard:4.35Available:4.10 | Standard:4.35Available:4.10 | Standard:4.35Available:4.10 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 13.2 gal. | 10.6 gal. | 13.2 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | Available:brake actuated | Available:brake actuated | Available:brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:heavy duty | Standard:rear anti-roll barAvailable:heavy duty | Standard:rear anti-roll barAvailable:heavy duty |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:15.0 " silver aluminumAvailable:16.0 " silver aluminum17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum |
| Front Tires | Standard:P195/55VR16.0BSW run flat performanceAvailable:P195/55HR16.0BSW run flat ASP205/45WR17.0BSW run flat performance | Standard:P175/65HR15.0BSW ASAvailable:P195/55VR16.0BSW run flat performanceP175/65HR15.0BSW run flat ASP205/45WR17.0BSW run flat performance | Standard:P195/55VR16.0BSW run flat performanceAvailable:P195/55HR16.0BSW run flat ASP205/45WR17.0BSW run flat performance |
| Spare Tire and Wheel | N/A | compact steel | N/A |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:center w/storage | Available:center w/storage | Available:center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | 50-50 bench | 50-50 bench | 50-50 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:leatheretteAvailable:clothleathercloth/leather | Standard:leatheretteAvailable:clothleathercloth/leather | Standard:leatheretteAvailable:clothleathercloth/leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | Standard:metal-lookAvailable:genuine woodaluminumpiano blackbody-colored | Standard:metal-lookAvailable:genuine woodaluminumpiano black | Standard:metal-lookAvailable:genuine woodaluminumpiano blackbody-colored |
| Gear Shift Knob Trim | leatherette | leatherette | leatherette |


| Sunroof | N/A | Available:power | N/A |
| Convertible Roof | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | driver side | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | glove box | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | N/A | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | N/A | air compressor | N/A |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:10 harman/kardon | Standard:6Available:10 harman/kardon | Standard:6Available:10 harman/kardon |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | fixed diversity | integrated roof diversity | fixed diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Available:pre-wiring | Available:pre-wiring | Available:pre-wiring |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | fixed | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | daytime running lights | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | N/A | curtain 1st and 2nd row overhead airbags | N/A |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 23.3 cu.ft. | 24.0 cu.ft. | 23.3 cu.ft. |
| Exterior Length | 146.6 " | 146.6 " | 146.6 " |
| Exterior Width | 66.3 " | 66.3 " | 66.3 " |
| Exterior Height | 55.4 " | 55.4 " | 55.4 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | 57 " | 57 " | 57 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.6 ' | 17.5 ' | 17.6 ' |
| Gross Vehicle Weight Rating | Standard:3,561 lbs.Available:3,638 lbs. | Standard:3,384 lbs.Available:3,461 lbs. | Standard:3,561 lbs.Available:3,638 lbs. |
| Curb Weight | Standard:2,701 lbs.Available:2,778 lbs. | Standard:2,535 lbs.Available:2,613 lbs. | Standard:2,701 lbs.Available:2,778 lbs. |
| Front Gross Axle Weight Rating | 1,863 lbs. | 1,830 lbs. | 1,863 lbs. |
| Rear Gross Axle Weight Rating | 1,786 lbs. | 1,664 lbs. | 1,786 lbs. |
| Payload | 816 lbs. | 816 lbs. | 816 lbs. |
| Drag Coefficient | .35 | .33 | .35 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 29.9 " | 29.9 " | 29.9 " |
| Front Headroom | 38.4 " | 38.8 " | 38.4 " |
| Rear Headroom | 38.5 " | 37.6 " | 38.5 " |
| Front Shoulder Room | 50.3 " | 50.3 " | 50.3 " |
| Rear Shoulder Room | 39.2 " | 44.7 " | 39.2 " |
| Interior Cargo Volume | 6.0 cu.ft. | 5.7 cu.ft. | 6.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 23.3 cu.ft. | 24.0 cu.ft. | 23.3 cu.ft. |


| Rear Spoiler | N/A | Standard:lipAvailable:wing | N/A |
| Bumpers | Standard:body-coloredAvailable:body-colored with chrome insert | Standard:body-coloredAvailable:body-colored with chrome insert | Standard:body-coloredAvailable:body-colored with chrome insert |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Fender Flares | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat two-toneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.