
| Vehicle | Min | Max |
|---|---|---|
| 2011 Mitsubishi Lancer | $15,500 | $33,854 |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Volkswagen Golf | N/A | N/A |
| 2012 Nissan Sentra | $17,750 | $18,995 |
| Average | $16,625 | $26,425 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Mitsubishi Lancer | $263 | $575 | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Volkswagen Golf | N/A | N/A | |
| 2012 Nissan Sentra | $301 | $323 | |
| Average | $282 | $449 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Mitsubishi Lancer | 22 | 31 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Volkswagen Golf | 27 | 37 |
| 2012 Nissan Sentra | 25 | 32 |
| Average | 26 | 34 |

| 2011 Mitsubishi Lancer DE 4dr Front-wheel Drive Sedan | 2011 Mitsubishi Lancer GTS 4dr Front-wheel Drive Sedan | 2011 Mitsubishi Lancer ES 4dr Front-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,295 | $19,495 | $16,695 |
| Invoice * | $14,648 | $18,671 | $15,989 |
| Engine | Standard:2.0L I-4 148 HPAvailable:2.0L I-4 143 HP | Standard:2.4L I-4 168 HPAvailable:2.4L I-4 161 HP | Standard:2.0L I-4 148 HPAvailable:2.0L I-4 143 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:6-spd Sportronic CVT w/OD | Standard:5-spd man w/ODAvailable:6-spd CVT w/OD |
| Fuel Economy City | 24.0 mpg | 22.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 33.0 mpg | 31.0 mpg | 33.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | Standard:2.0L I-4 148 HPAvailable:2.0L I-4 143 HP | Standard:2.4L I-4 168 HPAvailable:2.4L I-4 161 HP | Standard:2.0L I-4 148 HPAvailable:2.0L I-4 143 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:6-spd Sportronic CVT w/OD | Standard:5-spd man w/ODAvailable:6-spd CVT w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.94 | Standard:3.94Available:6.12 | Standard:3.94Available:5.41 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.5 gal. | 15.5 gal. | 15.5 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 18.0 " silver aluminum | Standard:16.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P205/60HR16.0BSW AS | P215/45VR18.0BSW performance AS | P205/60HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | N/A | center | center |
| Front Driver Seat Direction Controls | 4-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | center | center |
| Seat Trim | cloth | Standard:premium clothAvailable:leather | premium cloth |
| Door Trim | cloth | Standard:clothAvailable:leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front |
| Dashboard Insert | N/A | simulated carbon fibre | metal-look |
| Gear Shift Knob Trim | N/A | Standard:leatherAvailable:aluminum | Available:aluminum |


| Sunroof | N/A | Available:express open/close | Available:express open/close |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | fade | fade |
| Reading Lights | N/A | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | N/A | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:6Available:9 Rockford Fosgate performance | Standard:4Available:6 |
| Amplifier | N/A | Available:Rockford FosgateRockford Fosgate amplifier | N/A |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | N/A | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | digital/analog | digital/analog | digital/analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather/metal-look | Available:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | Available:rain detecting wipers | N/A |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | Available:daytime running lights | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | N/A | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.3 cu.ft. | Standard:12.3 cu.ft.Available:11.8 cu.ft. | 12.3 cu.ft. |
| Exterior Length | 180.0 " | 180.0 " | 180.0 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 58.3 " | 58.7 " | 58.3 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 16.4 ' | 16.4 ' | 16.4 ' |
| Gross Vehicle Weight Rating | 3,969 lbs. | 4,079 lbs. | 3,969 lbs. |
| Curb Weight | 2,900 lbs. | Standard:3,010 lbs.Available:3,076 lbs. | Standard:2,900 lbs.Available:2,966 lbs. |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 36.1 " | 36.1 " | 36.1 " |
| Front Headroom | 39.6 " | Standard:39.6 "Available:38.5 " | Standard:39.6 "Available:38.5 " |
| Rear Headroom | 36.9 " | 36.9 " | 36.9 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 54.1 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 54.7 " | 54.7 " | 54.7 " |
| Rear Shoulder Room | 54.3 " | 54.3 " | 54.3 " |
| Passenger Volume | 93 cu.ft. | Standard:93 cu.ft.Available:92 cu.ft. | Standard:93 cu.ft.Available:92 cu.ft. |
| Interior Cargo Volume | 12.3 cu.ft. | Standard:12.3 cu.ft.Available:11.8 cu.ft. | 12.3 cu.ft. |


| Mud Flaps | Available:front and rear | N/A | Available:front and rear |
| Rear Spoiler | Available:winglip | Standard:wingAvailable:lip | Available:winglip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | black | Standard:black w/chrome surroundAvailable:black | Standard:black w/chrome surroundAvailable:black |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.