STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2011 Utility 4D S 2WD | $6,778 | $7,746 | $10,550 | View Listings |
2011 Utility 4D S 4WD | $7,692 | $8,790 | $11,750 | View Listings |
2011 Utility 4D Silver 2WD | $8,415 | $9,616 | $12,675 | View Listings |
2011 Utility 4D Silver 4WD | $9,095 | $10,393 | $13,525 | View Listings |
2011 Utility 4D SV 2WD | $7,522 | $8,596 | $11,525 | View Listings |
2011 Utility 4D SV 4WD | $8,223 | $9,398 | $12,425 | View Listings |
2011 Utility 4D LE 4WD | $9,923 | $11,340 | $14,575 | View Listings |
2011 Utility 4D LE 2WD | $8,988 | $10,272 | $13,375 | View Listings |
2011 Utility 4D LE 4WD | $10,370 | $11,850 | $15,150 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.