| 2011 Nissan Titan S 4x2 King Cab SWB | 2011 Nissan Titan SV 4x2 King Cab SWB | 2011 Nissan Titan S 4x2 Crew Cab SWB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,410 | $29,410 | $29,960 |
| Invoice * | $24,827 | $26,635 | $27,131 |
| Engine | 5.6L V-8 317 HP | 5.6L V-8 317 HP | 5.6L V-8 317 HP |
| Transmission | 5-spd sequential shift control auto w/OD | 5-spd auto w/OD | 5-spd sequential shift control auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.6L V-8 317 HP | 5.6L V-8 317 HP | 5.6L V-8 317 HP |
| Transmission | 5-spd sequential shift control auto w/OD | 5-spd auto w/OD | 5-spd sequential shift control auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | 2.94 | 2.94 | 2.94 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 28.0 gal. | 28.0 gal. | 28.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " painted styled steel | 18.0 " silver aluminum | 18.0 " painted styled steel |
| Front Tires | P265/70SR18.0BSW AS | P265/70SR18.0OWL AS | P265/70SR18.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 6 | 6 | 6 |
| Front Seat Type | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center w/storage | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | N/A | cloth | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | carpet | carpet |
| Dashboard Insert | N/A | metal-look | N/A |


| Vanity Mirrors | passenger | dual illuminated | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | front | N/A |
| Overhead Console | N/A | full with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | N/A | N/A | underseat ducts |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | N/A | MP3 decoder | N/A |
| Speakers | 6 | 6 | 8 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | with steering wheel controls | N/A |
| Door Locks | manual | power with 2 stage unlock | power |
| Remote Keyless Entry | N/A | keyfob (front doors) | N/A |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 2 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | oil pressure gauge | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | voltmeter gauge | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | power | power |
| Rear Windows | fixed | fixed | power |
| 1-Touch Open | N/A | driver and passenger | driver and passenger |
| Tinted Windows | light | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | N/A | N/A | rear defroster |
| Rear Windshield Type | N/A | sliding | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | N/A | immobilizer | N/A |
| Panic Alarm | N/A | panic alarm | N/A |
| Security System | N/A | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 79.1 " | 79.1 " | 67.3 " |
| Exterior Length | 224.6 " | 224.6 " | 224.6 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 74.6 " | 74.6 " | 74.7 " |
| Wheelbase | 140 " | 140 " | 140 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 22.8 ' | 22.8 ' | 22.8 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 7,000 lbs. | 7,101 lbs. |
| Curb Weight | 4,847 lbs. | 4,887 lbs. | 5,049 lbs. |
| Payload | 2,153 lbs. | 2,112 lbs. | 2,011 lbs. |
| Max Trailer Weight | 7,400 lbs. | 7,400 lbs. | 7,400 lbs. |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 33.0 " | 33.0 " | 40.4 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 38.9 " | 38.9 " | 40.4 " |
| Front Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Rear Hiproom | 60.3 " | 60.3 " | 60.5 " |
| Front Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Rear Shoulder Room | 64.9 " | 64.9 " | 64.6 " |
| Passenger Volume | 113 cu.ft. | 113 cu.ft. | 126 cu.ft. |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |


| Pickup | regular | regular | regular |
| Bumpers | front body-colored | chrome | front body-colored |
| Rear Bumper | gray | N/A | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | N/A |
| Grille Moldings | black | chrome | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual power remote | dual manual |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Nissan Titan in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2012 NISSAN TITAN
$22,984 | 23,307 mi2012 Nissan Titan
$26,995 | 14,597 mi2012 NISSAN TITAN
$26,998 | 8,745 mi2012 Nissan Titan
$29,995 | 19,010 mi2011 Nissan Titan
$21,964 | 37,348 mi2011 Nissan Titan
$22,000 | no mileage2011 Nissan Titan
$22,588 | 14,413 mi2011 Nissan Titan
$24,500 | 28,455 mi2011 Nissan Titan
$25,397 | 33,115 mi2011 Nissan Titan
$29,748 | 26,760 mi2011 Nissan Titan
$29,988 | 5,551 mi2011 NISSAN TITAN
$30,995 | 22,194 mi2011 Nissan Titan
$32,998 | 12,388 mi2010 Nissan Titan
$20,000 | 60,481 mi2010 Nissan Titan
$23,944 | 32,995 mi2010 Nissan Titan
$23,998 | 25,086 mi2008 Nissan Titan
$16,970 | 80,125 mi2008 Nissan Titan
$18,500 | 57,243 mi2006 Nissan Titan
$17,164 | 78,550 mi2005 Nissan Titan
$9,995 | 119,494 mi2005 Nissan Titan
$11,786 | 101,180 mi2005 Nissan Titan
$14,588 | 99,210 mi2004 Nissan Titan
$11,490 | 123,669 mi2004 Nissan Titan
$12,490 | 109,527 mi2004 Nissan Titan
$15,500 | 51,293 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.