
| Vehicle | Min | Max |
|---|---|---|
| 2011 Porsche 911 | $96,500 | $96,500 |
| 2011 Porsche Cayenne | N/A | N/A |
| 2011 BMW 328 | $28,495 | $46,648 |
| 2012 Nissan GT-R | N/A | N/A |
| Average | $62,498 | $71,574 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Porsche 911 | $1,639 | $1,639 | |
| 2011 Porsche Cayenne | N/A | N/A | |
| 2011 BMW 328 | $484 | $792 | |
| 2012 Nissan GT-R | N/A | N/A | |
| Average | $1,061 | $1,216 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Porsche 911 | 17 | 24 |
| 2011 Porsche Cayenne | 15 | 22 |
| 2011 BMW 328 | 17 | 26 |
| 2012 Nissan GT-R | 16 | 23 |
| Average | 16 | 24 |

| 2011 Porsche 911 Carrera 4 2dr All-wheel Drive Cabriolet | 2011 Porsche 911 Carrera 4S 2dr All-wheel Drive Cabriolet | 2011 Porsche 911 Turbo 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $95,100 | $107,800 | $135,500 |
| Invoice * | N/A | N/A | N/A |
| Engine | 3.6L H-6 345 HP | Standard:3.8L H-6 385 HPAvailable:3.8L H-6 408 HP | 3.8L H-6 500 HP |
| Transmission | Standard:6-spd man w/ODAvailable:7-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:7-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:Tiptronic S7-spd Tiptronic S auto-shift man w/OD |
| Fuel Economy City | 18.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.6L H-6 345 HP | Standard:3.8L H-6 385 HPAvailable:3.8L H-6 408 HP | 3.8L H-6 500 HP |
| Transmission | Standard:6-spd man w/ODAvailable:7-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:7-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:Tiptronic S7-spd Tiptronic S auto-shift man w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Axle Ratio | 3.44 | 3.44 | 3.44 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 17.7 gal. | 17.7 gal. | 16.9 gal. |
| Exhaust | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with polished tailpipe finish | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with polished tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Ride Control | Available:automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | Available:dualadaptive suspension | adaptive suspension | adaptive suspension |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver forged aluminum19.0 " polished aluminum19.0 " silver aluminum | Standard:19.0 " silver aluminumAvailable:19.0 " silver forged aluminum19.0 " polished aluminum | 19.0 " silver forged aluminum |
| Front Tires | Standard:P235/40ZR18.0BSW performanceAvailable:P235/35ZR19.0BSW performance | P235/35ZR19.0BSW performance | P235/35ZR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:265/Available:295/30 | 295/30 | 305/30 |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:6-way (2-way power)Available:(8-way power)(10-way power)2-way | Standard:6-way (2-way power)Available:(8-way power)(10-way power)2-way | Standard:(8-way power)Available:6-way (2-way power)(10-way power)2-way |
| Front Passenger Seat Direction Controls | Standard:6-way (2-way power)Available:(8-way power)(10-way power)2-way | Standard:6-way (2-way power)Available:(8-way power)(10-way power)2-way | Standard:(8-way power)Available:6-way (2-way power)(10-way power)2-way |
| Rear Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | leather | leather | leather |
| Door Trim | leather w/carpet lower | leather w/carpet lower | leather w/carpet lower |
| Headliner | full cloth | full cloth | Standard:full Alcantara simulated suedeAvailable:full leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpet frontAvailable:carpeted front & rear | Standard:carpet frontAvailable:carpeted front & rear | Standard:carpet frontAvailable:carpeted front & rear |
| Dashboard Insert | Available:carbon fibregenuine woodaluminumleather | Available:carbon fibregenuine woodaluminumleather | Available:carbon fibregenuine woodmetal-lookleatherbody-colored |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/aluminumAlcantara simulated suede/aluminumleather/genuine woodleather | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/aluminumAlcantara simulated suede/aluminumleather/genuine woodleather | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/aluminumAlcantara simulated suede/aluminumleather/genuine wood |


| Sunroof | N/A | N/A | express open/close |
| Convertible Roof | Standard:power with lining, glass rear window, roll-over protection, wind blockerAvailable:power with lining, glass rear window, roll-over protection, hard top, wind blocker | Standard:power with lining, glass rear window, roll-over protection, wind blockerAvailable:power with lining, glass rear window, roll-over protection, hard top, wind blocker | N/A |
| Roof Features | N/A | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | N/A | mini |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:9Available:13 BOSE | Standard:9Available:13 BOSE | 13 BOSE |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:385W premiumAvailable:385W |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | Standard:window grid diversityAvailable:window grid and fixed diversity | Standard:window grid diversityAvailable:window grid and fixed diversity | Standard:window grid diversityAvailable:window grid and roof mount diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:ParkAssist rear | Available:ParkAssist rear | Available:ParkAssist rear |
| Navigation System | Available:navigation system | Available:navigation system | navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/genuine woodAlcantara simulated suede | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/genuine woodAlcantara simulated suede | Standard:leather/metal-lookAvailable:leather/carbon fibreleather/genuine woodAlcantara simulated suede |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | N/A | N/A | Available:fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | N/A | N/A | 4.8 cu.ft. |
| Exterior Length | 175.6 " | 175.6 " | 176.3 " |
| Exterior Width | 72.9 " | 72.9 " | 72.9 " |
| Exterior Height | 51.6 " | 51.2 " | 51.2 " |
| Wheelbase | 93 " | 93 " | 93 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Curb Weight | Standard:3,157 lbs.Available:3,245 lbs. | Standard:3,439 lbs.Available:3,527 lbs. | Standard:3,461 lbs.Available:3,516 lbs. |
| Drag Coefficient | Standard:.30Available:.29 | .29 | .30 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Front Headroom | 38.0 " | 38.0 " | 38.0 " |
| Rear Headroom | 31.5 " | 31.5 " | 31.5 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Front Shoulder Room | 51.7 " | 51.7 " | 51.7 " |
| Interior Cargo Volume | 3.7 cu.ft. | 3.7 cu.ft. | 3.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 4.8 cu.ft. |


| Rear Spoiler | power | power | Standard:powerAvailable:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | Standard:metallic monotoneAvailable:metallic monotone with stripeclearcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 120/unlimited | 120/unlimited | 120/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 24/unlimited | 24/unlimited | 24/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.