
| Vehicle | Min | Max |
|---|---|---|
| 2011 Scion xB | $14,499 | $20,991 |
| 2011 Honda Fit | $16,000 | $18,000 |
| 2011 Honda Civic | $15,795 | $23,971 |
| 2011 Kia Soul | $15,000 | $19,211 |
| Average | $15,324 | $20,543 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Scion xB | $246 | $357 |
| 2011 Honda Fit | $272 | $306 |
| 2011 Honda Civic | $268 | $407 |
| 2011 Kia Soul | $255 | $326 |
| Average | $260 | $349 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Scion xB | 22 | 28 |
| 2011 Honda Fit | 27 | 33 |
| 2011 Honda Civic | 25 | 34 |
| 2011 Kia Soul | 25 | 30 |
| Average | 25 | 31 |

| Exterior Colors | Base | Release Series 8.0 |
|---|---|---|
| Army Rock Metallic | N/A | |
| Black Sand Pearl | N/A | |
| Classic Silver Metallic | N/A | |
| Elusive Blue | N/A | |
| Sizzling Crimson Mica | N/A | |
| Stingray Metallic | N/A | |
| Super White | N/A | |
| Voodoo Blue | N/A |
| Interior Colors | Base | Release Series 8.0 |
|---|---|---|
| Dark Gray | N/A | |
| Exclusive Black | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.