
| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Forester | $16,999 | $26,990 |
| 2011 Toyota RAV4 | $16,351 | $29,999 |
| 2011 Mitsubishi Outlander | $17,994 | $25,960 |
| 2011 Honda CR-V | $18,995 | $29,995 |
| Average | $17,585 | $28,236 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Forester | $289 | $458 |
| 2011 Toyota RAV4 | $278 | $510 |
| 2011 Mitsubishi Outlander | $306 | $441 |
| 2011 Honda CR-V | $323 | $509 |
| Average | $299 | $480 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Subaru Forester | 20 | 26 |
| 2011 Toyota RAV4 | 20 | 27 |
| 2011 Mitsubishi Outlander | 21 | 27 |
| 2011 Honda CR-V | 21 | 28 |
| Average | 21 | 27 |

| Exterior Colors | 2.5 X | 2.5 X Premium | 2.5 X Limited | 2.5 XT Premium | 2.5 X Touring | 2.5 XT Touring |
|---|---|---|---|---|---|---|
| Camellia Red Pearl | ||||||
| Dark Gray Metallic | ||||||
| Marine Blue Pearl | ||||||
| Obsidian Black Pearl | ||||||
| Paprika Red Pearl | ||||||
| Sage Green Metallic | ||||||
| Satin White Pearl | ||||||
| Sky Blue Metallic | ||||||
| Spark Silver Metallic | ||||||
| Steel Silver Metallic |
| Interior Colors | 2.5 X | 2.5 X Premium | 2.5 X Limited | 2.5 XT Premium | 2.5 X Touring | 2.5 XT Touring |
|---|---|---|---|---|---|---|
| Black | ||||||
| Platinum |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.