
| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Impreza | $15,944 | $38,995 |
| 2011 Volkswagen Jetta | $13,922 | $28,991 |
| 2011 Subaru Impreza WRX | $15,944 | $38,995 |
| 2011 Subaru Impreza Outback Sport | $15,944 | $38,995 |
| Average | $15,439 | $36,494 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Impreza | $271 | $662 |
| 2011 Volkswagen Jetta | $236 | $492 |
| 2011 Subaru Impreza WRX | $271 | $662 |
| 2011 Subaru Impreza Outback Sport | $271 | $662 |
| Average | $262 | $620 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Subaru Impreza | 20 | 27 |
| 2011 Volkswagen Jetta | 26 | 36 |
| 2011 Subaru Impreza WRX | 19 | 25 |
| 2011 Subaru Impreza Outback Sport | 20 | 27 |
| Average | 21 | 29 |

| 2011 Subaru Impreza 2.5 i Premium 4dr All-wheel Drive Sedan | 2011 Subaru Impreza 2.5 i 4dr All-wheel Drive Sedan | 2011 Subaru Impreza 2.5 i Premium 4dr All-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,495 | $17,495 | $18,995 |
| Invoice * | $17,659 | $16,734 | $18,123 |
| Engine | 2.5L H-4 170 HP | 2.5L H-4 170 HP | 2.5L H-4 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 170 HP | 2.5L H-4 170 HP | 2.5L H-4 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Axle Ratio | Standard:3.90Available:4.11 | Standard:3.90Available:4.11 | Standard:3.90Available:4.11 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " steel | 16.0 " silver aluminum |
| Front Tires | P205/55VR16.0BSW AS | P205/55VR16.0BSW AS | P205/55VR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:MOMO titaniumMOMO leather/aluminumMOMO leatherMOMO leather/metal-look | Available:MOMO titaniumMOMO leather/aluminumMOMO leather/metal-look | Standard:leatherAvailable:MOMO titaniumMOMO leather/aluminumMOMO leatherMOMO leather/metal-look |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | plastic |
| Cargo Cover | N/A | N/A | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | N/A | N/A | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6 performanceAvailable:7 performance | Standard:4Available:5 | Standard:6 performanceAvailable:7 performance |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | N/A | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | N/A | N/A | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:wiper park | N/A | Available:wiper park |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 11.3 cu.ft. | 11.3 cu.ft. | 44.4 cu.ft. |
| Exterior Length | 180.3 " | 180.3 " | 173.8 " |
| Exterior Width | 68.5 " | 68.5 " | 68.5 " |
| Exterior Height | 58.1 " | 58.1 " | 58.1 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.4 ' | 17.4 ' | 17.4 ' |
| Gross Vehicle Weight Rating | 3,920 lbs. | 3,920 lbs. | 4,040 lbs. |
| Curb Weight | Standard:3,053 lbs.Available:3,119 lbs. | Standard:3,075 lbs.Available:3,141 lbs. | Standard:3,053 lbs.Available:3,119 lbs. |
| Drag Coefficient | .33 | .33 | .34 |
| Front Legroom | 43.5 " | 43.5 " | 43.5 " |
| Rear Legroom | 33.5 " | 33.5 " | 33.5 " |
| Front Headroom | Standard:40.3 "Available:39.3 " | 40.3 " | Standard:40.3 "Available:39.3 " |
| Rear Headroom | Standard:37.6 "Available:37.5 " | 37.6 " | Standard:37.6 "Available:37.5 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Rear Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Front Shoulder Room | 54.8 " | 54.8 " | 54.8 " |
| Rear Shoulder Room | 53.2 " | 53.2 " | 53.2 " |
| Passenger Volume | Standard:95 cu.ft.Available:93 cu.ft. | 95 cu.ft. | Standard:95 cu.ft.Available:93 cu.ft. |
| Interior Cargo Volume | 11.3 cu.ft. | 11.3 cu.ft. | 19.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 44.4 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:wing | Available:wing | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | Standard:with metal-look barAvailable:with chrome barblack w/body-color surround | Standard:with metal-look barAvailable:with chrome barblack w/body-color surround | Standard:with metal-look barAvailable:with chrome barblack w/body-color surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.