STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2011 Sedan 4D GT Limited AWD | $11,135 | $12,725 | $15,550 | View Listings |
2011 Sedan 4D i AWD | $5,248 | $5,998 | $8,050 | View Listings |
2011 Sedan 4D i Limited AWD | $6,693 | $7,649 | $9,950 | View Listings |
2011 Sedan 4D i Premium AWD | $5,737 | $6,556 | $8,700 | View Listings |
2011 Sedan 4D R AWD | $7,373 | $8,426 | $10,825 | View Listings |
2011 Sedan 4D R Limited AWD | $8,712 | $9,956 | $12,500 | View Listings |
2011 Sedan 4D R Premium AWD | $7,990 | $9,130 | $11,600 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.