
| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Tribeca | $22,876 | $32,895 |
| 2011 Toyota Highlander | $25,481 | $38,995 |
| 2011 Honda Pilot | $21,929 | $37,998 |
| 2011 Mazda CX-9 | $21,888 | $33,950 |
| Average | $23,044 | $35,960 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Subaru Tribeca | $389 | $559 |
| 2011 Toyota Highlander | $433 | $662 |
| 2011 Honda Pilot | $372 | $645 |
| 2011 Mazda CX-9 | $372 | $577 |
| Average | $391 | $611 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Subaru Tribeca | 16 | 21 |
| 2011 Toyota Highlander | 18 | 24 |
| 2011 Honda Pilot | 17 | 23 |
| 2011 Mazda CX-9 | 17 | 23 |
| Average | 17 | 23 |

The 2011 Subaru Tribeca is a carryover from 2010.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.