
| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Avalon | $24,695 | $34,851 |
| 2011 Toyota Camry | $13,950 | $27,899 |
| 2011 Honda Accord | $16,391 | $32,651 |
| 2011 Lexus ES 350 | $31,887 | $43,503 |
| Average | $21,731 | $34,726 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Avalon | $419 | $592 |
| 2011 Toyota Camry | $237 | $474 |
| 2011 Honda Accord | $278 | $555 |
| 2011 Lexus ES 350 | $542 | $739 |
| Average | $369 | $590 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Toyota Avalon | 20 | 29 |
| 2011 Toyota Camry | 21 | 31 |
| 2011 Honda Accord | 22 | 32 |
| 2011 Lexus ES 350 | 19 | 27 |
| Average | 21 | 30 |

| Exterior Colors | Base | Limited |
|---|---|---|
| Black | ||
| Blizzard Pearl | ||
| Classic Silver Metallic | ||
| Cocoa Bean Metallic | ||
| Cypress Pearl | ||
| Magnetic Gray Metallic | ||
| Sandy Beach Metallic | ||
| Sizzling Crimson Mica | ||
| Zephyr Blue Metallic |
| Interior Colors | Base | Limited |
|---|---|---|
| Black | ||
| Black/Bordeaux | ||
| Ivory | ||
| Light Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.