| 2011 Toyota Prius Three 5dr Hatchback w/Navigation | 2011 Toyota Prius Five 5dr Hatchback | 2011 Toyota Prius Three 5dr Hatchback w/Solar Roof w/Navigation |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,520 | $28,790 | $24,520 |
| Invoice * | $22,825 | $26,801 | $22,825 |
| Engine | 1.8L I-4 98 HP | 1.8L I-4 98 HP | 1.8L I-4 98 HP |
| Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
| Fuel Economy City | 51.0 mpg | 51.0 mpg | 51.0 mpg |
| Fuel Economy Hwy | 48.0 mpg | 48.0 mpg | 48.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 98 HP | 1.8L I-4 98 HP | 1.8L I-4 98 HP |
| Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
| Alternator | hybrid electric motor | hybrid electric motor | hybrid electric motor |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 4.11 | 4.11 | 4.11 |
| Recommended Fuel Type | gasoline hybrid | gasoline hybrid | gasoline hybrid |
| Fuel Tank | 11.9 gal. | 11.9 gal. | 11.9 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " painted aluminum | 17.0 " silver aluminum | 15.0 " painted aluminum |
| Front Tires | P195/65SR15.0BSW AS | P215/45VR17.0BSW AS | P195/65SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | metal-look | metal-look | metal-look |


| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 8 JBL | 8 JBL | 8 JBL |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Instrument Display | digital | digital | digital |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | leather/metal-look | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 175.6 " | 175.6 " | 175.6 " |
| Exterior Width | 68.7 " | 68.7 " | 68.7 " |
| Exterior Height | 58.7 " | 58.7 " | 58.7 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 59 " | 60 " |
| Turning Radius | 17.1 ' | 18.0 ' | 17.1 ' |
| Gross Vehicle Weight Rating | 3,979 lbs. | 3,979 lbs. | 3,979 lbs. |
| Curb Weight | 3,042 lbs. | 3,042 lbs. | 3,042 lbs. |
| Payload | 825 lbs. | 825 lbs. | 825 lbs. |
| Drag Coefficient | .25 | .25 | .25 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 36.0 " | 36.0 " | 36.0 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | 51.2 " | 51.2 " | 51.2 " |
| Front Shoulder Room | 54.9 " | 54.9 " | 54.9 " |
| Rear Shoulder Room | 53.1 " | 53.1 " | 53.1 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 21.6 cu.ft. | 21.6 cu.ft. | 21.6 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Build and price your Toyota Prius in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2011 Toyota Prius
$18,991 | 13,813 mi2011 Toyota Prius
$19,492 | 42,971 mi2011 Toyota Prius
$19,888 | 35,070 mi2011 Toyota Prius
$19,981 | 67,886 mi2011 Toyota Prius
$19,981 | 40,038 mi2011 Toyota Prius
$20,488 | 46,290 mi2011 Toyota Prius
$20,987 | 6,168 mi2011 Toyota Prius
$20,995 | 12,065 mi2011 Toyota Prius
$21,900 | 22,939 mi2011 Toyota Prius
$22,947 | 13,409 mi2011 Toyota Prius
$22,991 | 37,323 mi2011 Toyota Prius
$23,997 | 9,867 mi2011 Toyota Prius
$25,988 | 29,375 mi2011 Toyota Prius
$26,491 | 19,979 mi2011 Toyota Prius
$27,950 | 9,945 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.