
| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Sequoia | $40,988 | $57,311 |
| 2011 Toyota Sienna | $19,400 | $40,994 |
| 2011 Toyota 4Runner | $27,590 | $42,988 |
| 2011 Honda Pilot | $21,929 | $37,998 |
| Average | $27,477 | $44,823 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Sequoia | $696 | $973 |
| 2011 Toyota Sienna | $329 | $696 |
| 2011 Toyota 4Runner | $469 | $730 |
| 2011 Honda Pilot | $372 | $645 |
| Average | $467 | $761 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Toyota Sequoia | 13 | 18 |
| 2011 Toyota Sienna | 18 | 24 |
| 2011 Toyota 4Runner | 17 | 22 |
| 2011 Honda Pilot | 17 | 23 |
| Average | 16 | 22 |

| Exterior Colors | SR5 4.6L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Black | ||||
| Blizzard Pearl | N/A | N/A | N/A | |
| Cassis Pearl | ||||
| Magnetic Gray Metallic | ||||
| Pyrite Mica | ||||
| Sandy Beige Metallic | ||||
| Silver Sky Metallic | ||||
| Super White | N/A |
| Interior Colors | SR5 4.6L V8 | SR5 5.7L V8 | Limited 5.7L V8 | Platinum 5.7L V8 |
|---|---|---|---|---|
| Black | N/A | N/A | ||
| Graphite | ||||
| Red Rock | N/A | N/A | N/A | |
| Sand Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.