
| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Tundra | $18,944 | $44,595 |
| 2011 Toyota Tacoma | $15,500 | $33,988 |
| 2011 Ford F-150 | $16,900 | $52,990 |
| 2011 Nissan Titan | $22,516 | $35,995 |
| Average | $18,465 | $41,892 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Toyota Tundra | $322 | $757 |
| 2011 Toyota Tacoma | $263 | $577 |
| 2011 Ford F-150 | $287 | $900 |
| 2011 Nissan Titan | $382 | $611 |
| Average | $314 | $711 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Toyota Tundra | 14 | 18 |
| 2011 Toyota Tacoma | 18 | 22 |
| 2011 Ford F-150 | 15 | 20 |
| 2011 Nissan Titan | 12 | 17 |
| Average | 15 | 19 |

| 2011 Toyota Tundra Limited 5.7L V8 w/FFV 4x4 Crew Max 5.6 ft. box 145.7 in. WB | 2011 Toyota Tundra Grade 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB | 2011 Toyota Tundra Grade 5.7L V8 4x2 Crew Max 5.6 ft. box 145.7 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,955 | $28,165 | $30,990 |
| Invoice * | $39,734 | $26,052 | $28,666 |
| Engine | 5.7L V-8 381 HP | 5.7L V-8 381 HP | 5.7L V-8 381 HP |
| Transmission | 6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Fuel Economy City | 13.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 381 HP | 5.7L V-8 381 HP | 5.7L V-8 381 HP |
| Transmission | 6-spd tip auto w/OD | Standard:6-spd tip auto w/ODAvailable:tip | Standard:6-spd tip auto w/ODAvailable:tip |
| Alternator | 130 amp | Available:130 amp | Available:130 amp |
| Battery | 710 amp heavy duty | Available:710 amp heavy duty | Available:710 amp heavy duty |
| Axle Ratio | 4.30 | Standard:4.10Available:4.30 | Standard:4.10Available:4.30 |
| Recommended Fuel Type | flexible | regular unleaded | regular unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:off-road | Available:off-road | Available:off-road |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:20.0 " chrome aluminum20.0 " silver BBS aluminum20.0 " chrome BBS aluminum20.0 " silver aluminum20.0 " machined aluminum17.0 " polished forged aluminum | Standard:18.0 " silver styled steelAvailable:20.0 " chrome aluminum18.0 " silver aluminum20.0 " silver BBS aluminum20.0 " chrome BBS aluminum20.0 " machined aluminum17.0 " polished forged aluminum | Standard:18.0 " silver styled steelAvailable:20.0 " chrome aluminum18.0 " silver aluminum20.0 " silver BBS aluminum20.0 " chrome BBS aluminum20.0 " machined aluminum17.0 " polished forged aluminum |
| Front Tires | Standard:P275/65TR18.0BSW ASAvailable:P305/50TR20.0BSW ASP275/55HR20.0BSW ASLT285/70TR17.0RWL ATP275/65TR18.0OWL ATP275/60TR20.0BSW ASP275/55VR20.0BSW AS | Standard:P255/70TR18.0BSW ASAvailable:P305/50TR20.0BSW ASP275/65TR18.0BSW ASLT285/70TR17.0RWL ATP275/65TR18.0OWL ATP275/60TR20.0BSW ASP275/55VR20.0BSW AS | Standard:P255/70TR18.0BSW ASAvailable:P305/50TR20.0BSW ASP275/65TR18.0BSW ASLT285/70TR17.0RWL ATP275/65TR18.0OWL ATP275/60TR20.0BSW ASP275/55VR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | Standard:center w/storageAvailable:center | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | (10-way power) | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | leather | Standard:premium clothAvailable:vinylleather | Standard:premium clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:carpetAvailable:vinyl/rubber | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:rubber front & rearcarpeted front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood/metal-look | Standard:metal-lookAvailable:carbon fibresimulated carbon fibre | metal-look |
| Gear Shift Knob Trim | leather/simulated wood | N/A | N/A |


| Sunroof | Available:express open/close | N/A | Available:express open/close |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Auxiliary Visors | dual | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | Available:full | Available:full |
| Overhead Console | Standard:full with storageAvailable:mini with storage | Standard:mini with storageAvailable:full with storage | Standard:full with storageAvailable:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 1 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | N/A | Standard:frontAvailable:front and rear | front |
| Cargo Net | Available:cargo net | N/A | Available:cargo net |
| Front Air Conditioning | dual zone front | dual zone front manual | dual zone front manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-discin-dash mounted 4-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 12 JBL | Standard:6Available:10 JBL | Standard:6Available:12 JBL |
| Amplifier | Standard:440W amplifierAvailable:440W | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Standard:with steering wheel controlsAvailable:cruise control | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:power with 2 stage unlockAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:4Available:3 | 4 | Standard:4Available:3 |
| AC power outlet | Available:AC power outlet | N/A | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rearAvailable:front and rear w/rear camera | Available:front and rear w/rear camerafront and rearrear camera onlyrear with camerarear | Available:front and rear w/rear camerafront and rearrear camera onlyrear with camerarear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:tiltAvailable:telescopic tilt | Standard:tiltAvailable:telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:leather/simulated wood | N/A | N/A |
| Front Windows | power | Standard:powerAvailable:manual | power |
| Rear Windows | power | Standard:powerAvailable:manual | power |
| 1-Touch Open | Standard:driverAvailable:driver and passenger | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | Standard:variable intermittentAvailable:fixed interval | variable intermittent |
| Heated Front Wipers | wiper park | Available:wiper park | Available:wiper park |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | N/A | rear defroster |
| Rear Windshield Type | power | Available:slidingpower | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 66.7 " | 78.7 " | 66.7 " |
| Exterior Length | 228.7 " | 228.7 " | 228.7 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 76.0 " | 75.8 " | 75.6 " |
| Wheelbase | 146 " | 146 " | 146 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 22.0 ' | 22.0 ' | 22.0 ' |
| Gross Vehicle Weight Rating | 7,200 lbs. | 6,900 lbs. | 7,000 lbs. |
| Curb Weight | 5,645 lbs. | 5,155 lbs. | 5,335 lbs. |
| Front Gross Axle Weight Rating | 4,000 lbs. | 3,900 lbs. | 3,900 lbs. |
| Rear Gross Axle Weight Rating | 4,150 lbs. | 4,100 lbs. | 4,150 lbs. |
| Payload | 1,555 lbs. | Standard:1,870 lbs.Available:1,680 lbs.1,845 lbs. | Standard:1,665 lbs.Available:1,605 lbs. |
| Max Trailer Weight | 9,000 lbs. | Standard:10,100 lbs.Available:10,600 lbs. | Standard:9,900 lbs.Available:10,400 lbs. |
| Drag Coefficient | .38 | .37 | .37 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 44.5 " | 34.7 " | 44.5 " |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Rear Headroom | 38.7 " | 38.7 " | 38.7 " |
| Front Hiproom | 63.0 " | 63.0 " | 63.0 " |
| Rear Hiproom | 62.6 " | 62.6 " | 62.6 " |
| Front Shoulder Room | 66.6 " | 66.6 " | 66.6 " |
| Rear Shoulder Room | 65.4 " | 65.7 " | 65.4 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |


| Mud Flaps | front and rear | Available:front and rear | Available:front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | Standard:1Available:2 | Standard:1Available:2 | Available:21 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front body-colored with colored insert, 2 front tow hook(s)Available:front chrome with colored insert, 2 front tow hook(s) | Standard:front chrome with colored insertAvailable:front chrome with colored insert, 2 front tow hook(s)front body-colored with colored insertfront black with colored insert | Standard:front chrome with colored insertAvailable:front chrome with colored insert, 2 front tow hook(s) |
| Rear Bumper | chrome | Available:body-colored | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Available:coloredbody-colored | Available:coloredbody-colored | Available:coloredbody-colored |
| Grille Moldings | Standard:chromeAvailable:metal-look w/chrome surround | Standard:black w/chrome surroundAvailable:chromeblackbody-colored w/chrome accentsbody-colored | Standard:black w/chrome surroundAvailable:chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remoteAvailable:dual power remote heated convex spotterdual manualdual power remote heated | Standard:dual power remoteAvailable:dual power remote heated convex spotterdual power remote heated |
| Trailering | class IV | Available:class IIIclass IIclass IV | Available:class IIIclass IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.