
| Vehicle | Min | Max |
|---|---|---|
| 2011 Volvo XC70 | $31,999 | $36,900 |
| 2011 Volvo XC60 | $29,995 | $47,575 |
| 2011 Volvo XC90 | $31,997 | $46,000 |
| 2011 Audi A4 | $1 | $47,856 |
| Average | $23,498 | $44,583 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Volvo XC70 | $543 | $627 |
| 2011 Volvo XC60 | $509 | $808 |
| 2011 Volvo XC90 | $543 | $781 |
| 2011 Audi A4 | $0 | $813 |
| Average | $399 | $757 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Volvo XC70 | 18 | 24 |
| 2011 Volvo XC60 | 18 | 24 |
| 2011 Volvo XC90 | 16 | 22 |
| 2011 Audi A4 | 21 | 30 |
| Average | 18 | 25 |

| 2011 Volvo XC70 3.2 4dr All-wheel Drive Station Wagon | 2011 Volvo XC70 3.2 4dr Front-wheel Drive Station Wagon | 2011 Volvo XC70 T6 4dr All-wheel Drive Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $34,150 | $32,150 | $38,200 |
| Invoice * | $32,101 | $30,221 | $35,908 |
| Engine | Standard:3.2L I-6 240 HPAvailable:3.2L I-6 230 HP | Standard:3.2L I-6 240 HPAvailable:3.2L I-6 230 HP | 3.0L I-6 300 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | Standard:3.2L I-6 240 HPAvailable:3.2L I-6 230 HP | Standard:3.2L I-6 240 HPAvailable:3.2L I-6 230 HP | 3.0L I-6 300 HP |
| Transmission | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD | 6-spd Geartronic w/OD |
| Alternator | 180 amp | 180 amp | 180 amp |
| Battery | Standard:600 amp with run down protectionAvailable:700 amp with run down protection | Standard:600 amp with run down protectionAvailable:700 amp with run down protection | Standard:600 amp with run down protectionAvailable:700 amp with run down protection |
| Axle Ratio | 3.75 | 3.75 | 3.46 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time Instant Traction(TM) all wheel | front-wheel | full-time Instant Traction(TM) all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSTC | DSTC | DSTC |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | Standard:P215/65VR16.0BSW ASAvailable:P235/55VR17.0BSW AS | Standard:P215/65VR16.0BSW ASAvailable:P235/55VR17.0BSW AS | P235/50VR18.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) | (8-way power) |
| Rear Seats | 40-20-40 bench | 40-20-40 bench | 40-20-40 bench |
| Rear Headrests | Standard:adjustableAvailable:power adjustable | Standard:adjustableAvailable:power adjustable | Standard:adjustableAvailable:power adjustable |
| Rear Child Seats | Available:2 | Available:2 | 2 |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:aluminumAvailable:genuine wood | Standard:aluminumAvailable:genuine wood | genuine wood |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | Available:rigid | Available:rigid | Available:rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/HD/Satellite, seek-scan | AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:12 performance | Standard:8Available:12 performance | Standard:8Available:12 performance |
| Amplifier | Standard:amplifierAvailable:650W650W premium | Standard:amplifierAvailable:650W650W premium | Standard:amplifierAvailable:650W650W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyfront and rear | Available:rear camera onlyfront and rear | Available:rear camera onlyfront and rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | Available:sun visor strip | Available:sun visor strip | Available:sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Passenger Side Impact Airbag | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 72.0 cu.ft. | 72.0 cu.ft. | 72.0 cu.ft. |
| Exterior Length | 190.5 " | 190.5 " | 190.5 " |
| Exterior Width | 75.8 " | 75.8 " | 75.8 " |
| Exterior Height | 63.1 " | 63.1 " | 63.1 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 64 " | 64 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.8 ' | 18.8 ' | 18.8 ' |
| Gross Vehicle Weight Rating | 5,270 lbs. | 5,270 lbs. | 5,270 lbs. |
| Curb Weight | 4,092 lbs. | 4,092 lbs. | 4,092 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,800 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 2,646 lbs. | 2,646 lbs. | 2,646 lbs. |
| Payload | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. |
| Max Trailer Weight | 3,307 lbs. | 3,307 lbs. | 3,307 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 34.6 " | 34.6 " | 34.6 " |
| Front Headroom | Standard:38.7 "Available:37.8 " | Standard:38.7 "Available:37.8 " | 37.8 " |
| Rear Headroom | Standard:38.6 "Available:38.5 " | Standard:38.6 "Available:38.5 " | 38.5 " |
| Front Hiproom | 54.8 " | 54.8 " | 54.8 " |
| Rear Hiproom | 55.1 " | 55.1 " | 55.1 " |
| Front Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Rear Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Passenger Volume | 98 cu.ft. | 98 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 33.3 cu.ft. | 33.3 cu.ft. | 33.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 72.0 cu.ft. | 72.0 cu.ft. | 72.0 cu.ft. |


| Bumpers | front body-colored with metal-look insert | front body-colored with metal-look insert | front body-colored with metal-look insert |
| Rear Bumper | colored | colored | colored |
| Bodyside Insert | metal-look | metal-look | metal-look |
| Bodyside Cladding | black | black | black |
| Fender Flares | black | black | black |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.