We have information you must know before you buy the SRX.
We want to send it to you, along with other pricing insights.
We will not spam you, and will never sell your email. You may unsubscribe at any time.
2014 Cadillac SRX Base 4dr Front-wheel Drive | 2014 Cadillac SRX Luxury Collection 4dr Front-wheel Drive | 2014 Cadillac SRX Performance Collection 4dr Front-wheel Drive |
[ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
FIND IT USED | FIND IT USED | FIND IT USED |
MSRP * | $37,605 | $43,280 | $45,455 |
Invoice * | $35,536 | $40,683 | $42,500 |
Engine | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm |
Transmission | 6-spd sequential shift control auto w/OD | 6-spd sequential shift control auto w/OD | 6-spd sequential shift control auto w/OD |
Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
Engine | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm | 3.6L V-6 308 HP 265.0 ft.lbs. @ 2,400 rpm |
Transmission | 6-spd sequential shift control auto w/OD | 6-spd sequential shift control auto w/OD | 6-spd sequential shift control auto w/OD |
Alternator | 150 amp | 150 amp | 150 amp |
Battery | 615 amp with run down protection | 615 amp with run down protection | 615 amp with run down protection |
Axle Ratio | 3.39 | 3.39 | 3.39 |
Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
Drive Type | front-wheel | front-wheel | front-wheel |
Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |
Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
Front Suspension | strut | strut | strut |
Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
Front Springs | coil | coil | coil |
Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Rear Suspension | independent multi-link | independent multi-link | independent multi-link |
Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
Rear Springs | coil | coil | coil |
Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Steering | rack & pinion | rack & pinion | rack & pinion |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Vented Disc Brakes | front and rear | front and rear | front and rear |
Wheels | Standard:18.0 " painted aluminumAvailable:20.0 " chrome aluminum20.0 " painted aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " chrome aluminum18.0 " aluminum20.0 " painted aluminum | Standard:20.0 " machined aluminumAvailable:20.0 " aluminum20.0 " painted aluminum20.0 " polished aluminum |
Front Tires | Standard:P235/65HR18.0BSW ASAvailable:P235/55HR20.0BSW AS | Standard:P235/65HR18.0BSW ASAvailable:P235/55HR20.0BSW AS | P235/55HR20.0BSW AS |
Spare Tire and Wheel | Available:compact aluminum | Available:compact aluminum | Available:compact aluminum |
Seating Capacity | 5 | 5 | 5 |
Front Seat Type | bucket | bucket | bucket |
Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Front Headrests | adjustable | adjustable | adjustable |
Front Armrests | center w/storage | center w/storage | center w/storage |
Front Driver Seat Direction Controls | (8-way power) | 10-way (8-way power) | 10-way (8-way power) |
Front Passenger Seat Direction Controls | 4-way | (8-way power) | (8-way power) |
Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
Rear Headrests | adjustable | adjustable | adjustable |
Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
Seat Trim | leatherette | leather | leather |
Door Trim | leatherette | leatherette | leatherette |
Headliner | full cloth | full cloth | full cloth |
Floor Trim | carpet | carpet | carpet |
Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
Dashboard Insert | piano black | genuine wood/piano black | genuine wood/piano black |
Gear Shift Knob Trim | leather | leather/genuine wood | leather/genuine wood |
Sunroof | N/A | express open/close | express open/close |
Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
Glove Box | locking | locking | locking |
Dome Light | fade | fade | fade |
Reading Lights | front & rear | front & rear | front & rear |
Floor Console | full | full | full |
Overhead Console | mini | mini | mini |
Cup Holder | front and rear | front and rear | front and rear |
Instrument Panel Storage | covered bin | covered bin | covered bin |
Seatback Storage | 2 | 2 | 2 |
Refrigerated Box | glovebox | glovebox | glovebox |
Door Bins | dual | dual | dual |
Rear Door Bins | rear door bins | rear door bins | rear door bins |
Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
Cargo Floor Trim | carpeted | carpeted | carpeted |
Trunk Lid Trim | plastic | plastic | plastic |
Cargo Cover | Available:roll-up | roll-up | roll-up |
Cargo Net | N/A | Available:cargo net | Available:cargo net |
Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
Cargo Light | cargo light | cargo light | cargo light |
Air Compressor | tire mobility kit | tire mobility kit | tire mobility kit |
Front Air Conditioning | dual zone front | dual zone front | dual zone front |
Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
Air Filter | air filter | air filter | air filter |
Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
Radio | CUE SiriusXM AM/FM/HD/Satellite, clock, seek-scan | CUE SiriusXM AM/FM/HD/Satellite, clock, seek-scan | CUE SiriusXM AM/FM/HD/Satellite, clock, seek-scan |
Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
Speakers | 8 Bose | Standard:8 BoseAvailable:10 Bose | 10 Bose |
Amplifier | amplifier | amplifier | amplifier |
Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
Antenna | integrated roof | integrated roof | integrated roof |
Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Trunk/Hatch/Door Release | power | power | power |
Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
Power Outlets | 4 | 4 | 4 |
Trunk Pulldown | N/A | trunk/hatch auto-latch | trunk/hatch auto-latch |
Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
Smokers Package | ashtray | ashtray | ashtray |
Lighter Elements | front | front | front |
First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Adjustable Pedals | N/A | power | power |
Entertainment Center | N/A | Available:entertainment system with Blu-ray and digital media | Available:entertainment system with Blu-ray and digital media |
Internet Access | internet access | internet access | internet access |
Instrument Display | analog | analog | analog |
Tachometer | tachometer | tachometer | tachometer |
Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
Compass | compass | compass | compass |
Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
Systems Monitor | systems monitor | systems monitor | systems monitor |
Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
Trip Computer | trip computer | trip computer | trip computer |
Trip Odometer | trip odometer | trip odometer | trip odometer |
Park Distance Control | N/A | front and rear | front and rear |
Navigation System | N/A | Available:integrated navigation system | integrated navigation system |
Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
Steering Wheel Material | leather | leather/genuine wood | leather/genuine wood |
Front Windows | power | power | power |
Rear Windows | power | power | power |
Quarter Vent Rear Windows | power | power | power |
1-Touch Open | front and rear | front and rear | front and rear |
Tinted Windows | deep | deep | deep |
Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
Rain Detecting Wipers | N/A | Rainsense | Rainsense |
Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
Rear Heated Wipers | wiper park | wiper park | wiper park |
Rear Defroster | rear defroster | rear defroster | rear defroster |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
Side Impact Bars | side impact beams | side impact beams | side impact beams |
Seatbelt Pretensioners | front | front | front |
Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
Panic Alarm | panic alarm | panic alarm | panic alarm |
Tracker System | tracker system | tracker system | tracker system |
Security System | security system | security system | security system |
Door Count | 4 doors | 4 doors | 4 doors |
Maximum Cargo Volume | 61.1 cu.ft. | 61.1 cu.ft. | 61.1 cu.ft. |
Exterior Length | 190.3 " | 190.3 " | 190.3 " |
Exterior Width | 75.2 " | 75.2 " | 75.2 " |
Exterior Height | 65.7 " | 65.7 " | 65.7 " |
Wheelbase | 111 " | 111 " | 111 " |
Front Tread | 64 " | 64 " | 64 " |
Rear Tread | 63 " | 63 " | 63 " |
Turning Radius | 20.2 ' | 20.2 ' | 20.2 ' |
Gross Vehicle Weight Rating | 5,467 lbs. | 5,467 lbs. | 5,467 lbs. |
Curb Weight | 4,277 lbs. | 4,277 lbs. | 4,277 lbs. |
Payload | 1,243 lbs. | 1,243 lbs. | 1,243 lbs. |
Max Trailer Weight | 2,500 lbs. | Standard:2,500 lbs.Available:3,500 lbs. | Standard:2,500 lbs.Available:3,500 lbs. |
Max Trailer Tongue Weight | 7,025 lbs. | 7,025 lbs. | 7,025 lbs. |
Front Legroom | 41.2 " | 41.2 " | 41.2 " |
Rear Legroom | 36.3 " | 36.3 " | 36.3 " |
Front Headroom | 39.7 " | 39.7 " | 39.7 " |
Rear Headroom | 38.4 " | 38.4 " | 38.4 " |
Front Hiproom | 55.4 " | 55.4 " | 55.4 " |
Rear Hiproom | 54.7 " | 54.7 " | 54.7 " |
Front Shoulder Room | 58.3 " | 58.3 " | 58.3 " |
Rear Shoulder Room | 56.3 " | 56.3 " | 56.3 " |
Passenger Volume | 101 cu.ft. | 101 cu.ft. | 101 cu.ft. |
Interior Cargo Volume | 29.8 cu.ft. | 29.8 cu.ft. | 29.8 cu.ft. |
Interior Cargo Volume w/Seats Folded | 61.1 cu.ft. | 61.1 cu.ft. | 61.1 cu.ft. |
Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
Rear Spoiler | lip | lip | lip |
Bumpers | body-colored | body-colored | body-colored |
Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
Grille Moldings | Standard:chromeAvailable:black w/chrome surround | Standard:chromeAvailable:black w/chrome surround | Standard:chromeAvailable:black w/chrome surround |
Paint | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone |
Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |
Trailering | N/A | Available:class II | Available:class II |
Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |
Trailering Hitch | N/A | Available:trailering hitch | Available:trailering hitch |
Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
Roadside Assistance Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base 4dr Front-wheel Drive |
| ||||||||||||
Luxury Collection 4dr All-wheel Drive |
| ||||||||||||
Luxury Collection 4dr Front-wheel Drive |
| ||||||||||||
Performance Collection 4dr All-wheel Drive |
| ||||||||||||
Performance Collection 4dr Front-wheel Drive |
| ||||||||||||
Premium Collection 4dr All-wheel Drive |
| ||||||||||||
Premium Collection 4dr Front-wheel Drive |
|
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.