STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2014 Sedan 4D Fleet | $9,902 | $11,316 | $13,550 | View Listings |
2014 Sedan 4D LS Eco I4 Hybrid | $10,710 | $12,239 | $14,550 | View Listings |
2014 Sedan 4D LT Eco I4 Hybrid | $11,347 | $12,967 | $15,350 | View Listings |
2014 Sedan 4D LS I4 | $9,966 | $11,389 | $13,625 | View Listings |
2014 Sedan 4D LT I4 | $11,092 | $12,676 | $15,050 | View Listings |
2014 Sedan 4D LT V6 | $11,687 | $13,356 | $15,775 | View Listings |
2014 Sedan 4D LTZ I4 | $13,812 | $15,784 | $18,425 | View Listings |
2014 Sedan 4D LTZ V6 | $14,938 | $17,072 | $19,800 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.