We have information you must know before you buy the Camry Hybrid.
We want to send it to you, along with other pricing insights.
We will not spam you, and will never sell your email. You may unsubscribe at any time.
2014 Toyota Camry Hybrid LE 4dr Sedan | 2014 Toyota Camry Hybrid LE 4dr Sedan (2014.5) | 2014 Toyota Camry Hybrid XLE 4dr Sedan |
[ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
FIND IT USED | FIND IT USED | FIND IT USED |
MSRP * | $26,140 | $26,330 | $27,670 |
Invoice * | $24,049 | $24,224 | $25,456 |
Engine | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm |
Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
Fuel Economy City | 43.0 mpg | 43.0 mpg | 40.0 mpg |
Fuel Economy Hwy | 39.0 mpg | 39.0 mpg | 38.0 mpg |
Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
Engine | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm | 2.5L I-4 156 HP 156.0 ft.lbs. @ 4,500 rpm |
Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
Alternator | hybrid electric motor | hybrid electric motor | hybrid electric motor |
Battery | with run down protection | with run down protection | with run down protection |
Axle Ratio | 3.29 | 3.29 | 3.29 |
Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
Drive Type | front-wheel | front-wheel | front-wheel |
Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |
Electronic Stability | electronic stability | electronic stability | electronic stability |
Front Suspension | strut | strut | strut |
Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
Front Springs | coil | coil | coil |
Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Rear Suspension | independent strut | independent strut | independent strut |
Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
Rear Springs | coil | coil | coil |
Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Steering | rack & pinion | rack & pinion | rack & pinion |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Vented Disc Brakes | front | front | front |
Wheels | Standard:16.0 " steelAvailable:18.0 " machined w/painted accents BBS aluminum16.0 " silver aluminum | Standard:16.0 " steelAvailable:18.0 " machined w/painted accents BBS aluminum16.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " machined w/painted accents BBS aluminum |
Front Tires | P205/65VR16.0BSW AS | P205/65VR16.0BSW AS | P215/55VR17.0BSW AS |
Spare Tire and Wheel | compact steel | compact steel | compact steel |
Seating Capacity | 5 | 5 | 5 |
Front Seat Type | bucket | bucket | bucket |
Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
Front Headrests | adjustable | adjustable | adjustable |
Front Armrests | center sliding | center sliding | center sliding |
Front Driver Seat Direction Controls | 6-way | 6-way | (8-way power) |
Front Passenger Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:(4-way power) |
Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
Rear Headrests | fixed | fixed | fixed |
Rear Armrests | center | center | center |
Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leatherUltrasuede simulated suede/leather |
Door Trim | N/A | N/A | Available:leather |
Headliner | full cloth | full cloth | full cloth |
Floor Trim | carpet | carpet | carpet |
Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
Dashboard Insert | metal-look | metal-look | metal-look |
Gear Shift Knob Trim | N/A | N/A | leather/metal-look |
Sunroof | N/A | N/A | Available:express open/close |
Vanity Mirrors | N/A | N/A | Available:dual illuminated |
Auxiliary Visors | dual | dual | dual |
Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
Glove Box | locking | locking | locking |
Dome Light | fade | fade | fade |
Reading Lights | front | front | Standard:frontAvailable:front & rear |
Floor Console | full | full | full |
Overhead Console | mini with storage | mini with storage | mini with storage |
Cup Holder | front and rear | front and rear | front and rear |
Instrument Panel Storage | covered bin | covered bin | covered bin |
Seatback Storage | 2 | 2 | 2 |
Door Bins | dual | dual | dual |
Rear Door Bins | rear door bins | rear door bins | rear door bins |
Cargo Floor Trim | carpeted | carpeted | carpeted |
Trunk Lid Trim | carpet | carpet | carpet |
Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
Cargo Light | cargo light | cargo light | cargo light |
Front Air Conditioning | dual zone front | dual zone front | dual zone front |
Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
Air Filter | air filter | air filter | air filter |
Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
Radio | Standard:AM/FM stereo, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scanSiriusXM AM/FM/HD/Satellite, seek-scan |
Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
Speakers | 6 | 6 | Standard:6Available:10 JBL GreenEdge |
Amplifier | N/A | N/A | Available:amplifier |
Antenna | window grid | window grid | window grid |
Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
Remote Fuel Flap Release | mechanical | mechanical | mechanical |
Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
Power Outlets | 2 | 2 | 2 |
Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
Emergency SOS | N/A | N/A | Available:Safety Connect |
Internet Access | N/A | N/A | Available:Entune internet access |
Instrument Display | analog | analog | analog |
Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
Clock | in-dash | in-dash | in-dash |
Compass | N/A | N/A | compass |
Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
Trip Computer | trip computer | trip computer | trip computer |
Trip Odometer | trip odometer | trip odometer | trip odometer |
Navigation System | N/A | N/A | Available:integrated navigation system |
Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
Steering Wheel Material | N/A | N/A | leather |
Front Windows | power | power | power |
Rear Windows | power | power | power |
1-Touch Open | driver | driver | driver |
Tinted Windows | light | light | light |
Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
Rear Defroster | rear defroster | rear defroster | rear defroster |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
Side Impact Bars | side impact beams | side impact beams | side impact beams |
Seatbelt Pretensioners | front | front | front |
Ignition Disable | immobilizer | immobilizer | immobilizer |
Panic Alarm | panic alarm | panic alarm | panic alarm |
Tracker System | N/A | N/A | Available:tracker system |
Security System | Available:security system | Available:security system | Available:security system |
Door Count | 4 doors | 4 doors | 4 doors |
Maximum Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
Exterior Length | 189.2 " | 189.2 " | 189.2 " |
Exterior Width | 71.7 " | 71.7 " | 71.7 " |
Exterior Height | 57.9 " | 57.9 " | 57.9 " |
Wheelbase | 109 " | 109 " | 109 " |
Front Tread | 62 " | 62 " | 62 " |
Rear Tread | 62 " | 62 " | 62 " |
Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
Gross Vehicle Weight Rating | 4,630 lbs. | 4,630 lbs. | 4,630 lbs. |
Curb Weight | 3,420 lbs. | 3,420 lbs. | 3,515 lbs. |
Payload | 905 lbs. | 905 lbs. | 905 lbs. |
Drag Coefficient | .27 | .27 | .27 |
Front Legroom | 41.6 " | 41.6 " | 41.6 " |
Rear Legroom | 38.9 " | 38.9 " | 38.9 " |
Front Headroom | 38.8 " | 38.8 " | Standard:38.8 "Available:37.9 " |
Rear Headroom | 38.1 " | 38.1 " | Standard:38.1 "Available:38.0 " |
Front Hiproom | 54.5 " | 54.5 " | 54.5 " |
Rear Hiproom | 54.5 " | 54.5 " | 54.5 " |
Front Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
Rear Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
Passenger Volume | 103 cu.ft. | 103 cu.ft. | Standard:103 cu.ft.Available:101 cu.ft. |
Interior Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
Rear Spoiler | Available:lip | Available:lip | Available:lip |
Bumpers | body-colored | body-colored | body-colored |
Bodyside Moldings | Available:chromebody-colored | Available:chromebody-colored | Available:chromebody-colored |
Bodyside Insert | chrome | chrome | chrome |
Grille Moldings | chrome | chrome | chrome |
Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |
Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LE 4dr Sedan |
| ||||||||||||
LE 4dr Sedan (2014.5) |
| ||||||||||||
SE Limited Edition 4dr Sedan (2014.5) |
| ||||||||||||
XLE 4dr Sedan |
| ||||||||||||
XLE 4dr Sedan (2014.5) |
|
We have partnered with trusted dealers in your area to give you a great price on the new Toyota Camry Hybrid.
This is how it works:
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.