| Acura TL 3.5 4dr Front-wheel Drive Sedan Base | Acura TL 3.5 4dr Front-wheel Drive Sedan w/Technology Pkg | Acura TL 3.7 4dr All-wheel Drive Sedan w/Tech Pkg and Auto Trans |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $35,705 | $35,705 | $39,255 |
| Invoice * | $33,526 | $33,526 | $36,812 |
| Engine | 3.5L V-6 280 HP | 3.5L V-6 280 HP | 3.7L V-6 305 HP |
| Transmission | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD | Standard:6-spd Sequential SportShift w/ODAvailable:6-spd man w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.5L V-6 280 HP | 3.5L V-6 280 HP | 3.7L V-6 305 HP |
| Transmission | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD | Standard:6-spd Sequential SportShift w/ODAvailable:6-spd man w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.72 | 3.72 | Standard:3.72Available:3.84 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | automatic full-time SH-AWD all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Limited Slip Differential | N/A | N/A | electro-mechanical |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | Vehicle Stability Assist(TM) | Vehicle Stability Assist(TM) | Vehicle Stability Assist(TM) |
| Ride | N/A | N/A | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " machined aluminumAvailable:19.0 " painted aluminum18.0 " silver aluminum18.0 " painted aluminum | Standard:17.0 " machined aluminumAvailable:19.0 " painted aluminum18.0 " silver aluminum18.0 " painted aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " painted aluminum18.0 " painted aluminum19.0 " silver aluminum |
| Front Tires | Standard:P245/50VR17.0BSW performance ASAvailable:P245/40VR19.0BSW performanceP245/40VR19.0BSW M+SP245/45VR18.0BSW M+SP245/45VR18.0BSW performance AS | Standard:P245/50VR17.0BSW performance ASAvailable:P245/40VR19.0BSW performanceP245/40VR19.0BSW M+SP245/45VR18.0BSW M+SP245/45VR18.0BSW performance AS | Standard:P245/45VR18.0BSW performance ASAvailable:P245/40VR19.0BSW performanceP245/40VR19.0BSW performance ASP245/40VR19.0BSW M+SP245/45VR18.0BSW M+S |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:heavy duty leaf | Standard:bucketAvailable:heavy duty leaf | bucket |
| Heated Front Seats | Standard:driver and front passenger heated-cushion, driver heated-seatbackAvailable:driver and front passenger heated-cushion, heated-seatback | Standard:driver and front passenger heated-cushion, driver heated-seatbackAvailable:driver and front passenger heated-cushion, heated-seatback | Standard:driver and front passenger heated-cushion, driver heated-seatbackAvailable:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:leather/simulated wood | Standard:leatherAvailable:leather/simulated wood | Standard:leatherAvailable:leather/simulated woodleather/metal-look |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:Acura/ELS Surround SiriusXM AM/FM/Satellite, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:Acura/ELS Surround SiriusXM AM/FM/Satellite, seek-scan | Standard:SiriusXM AM/FM/Satellite, seek-scanAvailable:Acura/ELS Surround SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:10 Acura/ELS Surround | Standard:8Available:10 Acura/ELS Surround | Standard:8Available:10 Acura/ELS Surround |
| Amplifier | Standard:276W amplifierAvailable:440W amplifier440W440W premium | Standard:276W amplifierAvailable:440W amplifier440W440W premium | Standard:276W amplifierAvailable:440W amplifier440W440W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear | Available:rear camera onlyrear | Available:rear camera onlyrear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:leather/simulated wood | Standard:leatherAvailable:leather/simulated wood | Standard:leatherAvailable:leather/simulated wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 12.5 cu.ft. |
| Exterior Length | 194.0 " | 194.0 " | 194.0 " |
| Exterior Width | 74.0 " | 74.0 " | 74.0 " |
| Exterior Height | 57.2 " | 57.2 " | 57.2 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Curb Weight | Standard:3,726 lbs.Available:3,741 lbs.3,770 lbs. | Standard:3,726 lbs.Available:3,741 lbs.3,770 lbs. | Standard:3,968 lbs.Available:3,982 lbs.4,001 lbs.3,858 lbs. |
| Payload | 850 lbs. | 850 lbs. | 850 lbs. |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 55.7 " | 55.7 " | 55.7 " |
| Rear Hiproom | 54.8 " | 54.8 " | 54.8 " |
| Front Shoulder Room | 58.2 " | 58.2 " | 58.2 " |
| Rear Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Passenger Volume | 98 cu.ft. | 98 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 12.5 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | Standard:metal-look w/chrome surroundAvailable:colored | Standard:metal-look w/chrome surroundAvailable:colored | Standard:metal-look w/chrome surroundAvailable:colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.