
| Vehicle | Min | Max |
|---|---|---|
| Aston Martin DBS | $277,576 | $298,102 |
| Ferrari 458 Italia | $227,325 | $233,575 |
| Ferrari 458 Spider | $260,750 | $260,750 |
| Ferrari FF | $298,750 | $298,750 |
| Average | $266,100 | $272,794 |



| Vehicle | Min | Max |
|---|---|---|
| Aston Martin DBS | $4,657 | $5,002 |
| Ferrari 458 Italia | $3,814 | $3,919 |
| Ferrari 458 Spider | $4,375 | $4,375 |
| Ferrari FF | $5,013 | $5,013 |
| Average | $4,465 | $4,577 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Aston Martin DBS | 12 | 18 |
| Ferrari 458 Italia | 12 | 18 |
| Ferrari 458 Spider | 12 | 18 |
| Ferrari FF | 11 | 18 |
| Average | 12 | 18 |

| Aston Martin DBS Volante 2dr Convertible | Aston Martin DBS Volante Carbon Black 2dr Convertible | Aston Martin DBS Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $286,461 | $295,987 | $275,461 |
| Invoice * | N/A | N/A | N/A |
| Engine | 6.0L V-12 510 HP | 6.0L V-12 510 HP | 6.0L V-12 510 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Touchtronic 2 w/OD | 6-spd Touchtronic 2 w/OD | Standard:6-spd man w/ODAvailable:6-spd Touchtronic 2 w/OD |
| Fuel Economy City | 11.0 mpg | 12.0 mpg | 11.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 18.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 24/100,000 | 24/100,000 | 24/100,000 |


| Engine | 6.0L V-12 510 HP | 6.0L V-12 510 HP | 6.0L V-12 510 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Touchtronic 2 w/OD | 6-spd Touchtronic 2 w/OD | Standard:6-spd man w/ODAvailable:6-spd Touchtronic 2 w/OD |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | Standard:3.71Available:3.46 | 3.46 | Standard:3.71Available:3.46 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.5 gal. | 20.5 gal. | 20.5 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | premium | premium | premium |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | premium | premium | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " silver aluminumAvailable:20.0 " silver forged aluminum | Standard:20.0 " silver w/painted accents aluminumAvailable:20.0 " silver forged aluminum | Standard:20.0 " silver aluminumAvailable:20.0 " silver forged aluminum |
| Front Tires | P245/35YR20.0BSW performance | P245/35YR20.0BSW performance | P245/35YR20.0BSW performance |
| Rear Tires (if different from Front) | 295/30 | 295/30 | 295/30 |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | Standard:2Available:4 | Standard:2Available:4 | Standard:2Available:4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | Available:bucket | Available:bucket | Available:bucket |
| Rear Armrests | Available:center | Available:center | Available:center |
| Seat Trim | Alcantara simulated suede/leather | leather | Alcantara simulated suede/leather |
| Door Trim | Alcantara simulated suede | leather | Alcantara simulated suede |
| Headliner | full Alcantara simulated suede | full Alcantara simulated suede | full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |
| Dashboard Insert | Standard:aluminumAvailable:piano black | piano black | Standard:aluminumAvailable:piano black |
| Gear Shift Knob Trim | aluminum | N/A | aluminum |


| Convertible Roof | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:brand AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:brand AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:brand AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 13 brand | 13 brand | 13 brand |
| Amplifier | premium | premium | premium |
| Antenna | window grid | window grid | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rearAvailable:rear | front and rear | Standard:front and rearAvailable:rear |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Standard:leatherAvailable:simulated suede | Standard:leatherAvailable:simulated suede | Standard:leatherAvailable:simulated suede |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 185.9 " | 185.9 " | 185.9 " |
| Exterior Width | 75.0 " | 75.0 " | 75.0 " |
| Exterior Height | 50.4 " | 50.4 " | 50.4 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Curb Weight | Standard:3,990 lbs.Available:3,973 lbs.4,078 lbs. | Standard:4,078 lbs.Available:4,061 lbs. | Standard:3,737 lbs.Available:3,720 lbs.3,827 lbs. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | aluminum | aluminum | aluminum |
| Paint | clearcoat monotone | metallic monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 24/100,000 | 24/100,000 | 24/100,000 |
| Major Components Months/Miles | 24/100,000 | 24/100,000 | 24/100,000 |
| Corrosion Perforation Months/Miles | 24/100,000 | 24/100,000 | 24/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.