
| Vehicle | Min | Max |
|---|---|---|
| Aston Martin V8 Vantage | $120,765 | $145,015 |
| Jaguar XK | $79,407 | $138,975 |
| Mercedes-Benz SL550 | $96,293 | $106,505 |
| Maserati GranTurismo | $119,500 | $144,300 |
| Average | $103,991 | $133,699 |



| Vehicle | Min | Max |
|---|---|---|
| Aston Martin V8 Vantage | $2,026 | $2,433 |
| Jaguar XK | $1,332 | $2,332 |
| Mercedes-Benz SL550 | $1,616 | $1,787 |
| Maserati GranTurismo | $2,005 | $2,421 |
| Average | $1,745 | $2,243 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Aston Martin V8 Vantage | 13 | 19 |
| Jaguar XK | 16 | 23 |
| Mercedes-Benz SL550 | 14 | 22 |
| Maserati GranTurismo | 12 | 19 |
| Average | 14 | 21 |

| Aston Martin V8 Vantage Base 2dr Coupe | Aston Martin V8 Vantage N420 2dr Roadster | Aston Martin V8 Vantage N420 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $118,650 | $142,900 | $129,900 |
| Invoice * | N/A | N/A | N/A |
| Engine | 4.7L V-8 420 HP | 4.7L V-8 420 HP | 4.7L V-8 420 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |


| Engine | 4.7L V-8 420 HP | 4.7L V-8 420 HP | 4.7L V-8 420 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd Sportshift4 auto-shift man w/OD7-spd Sportshift II auto-shift man w/OD |
| Axle Ratio | 3.91 | 3.91 | 3.91 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.2 gal. | 21.2 gal. | 21.2 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with powdercoated tailpipe finish | dual stainless steel with powdercoated tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Standard:firmAvailable:sport | sport | sport |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | heavy duty coil | heavy duty coil |
| Front Shocks | Bilstein | Bilstein | Bilstein |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:heavy duty | heavy duty | heavy duty |
| Rear Springs | Standard:coilAvailable:heavy duty coil | heavy duty coil | heavy duty coil |
| Rear Shocks | Bilstein | Bilstein | Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Brembo 4-wheel disc | Brembo 4-wheel disc | Brembo 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:19.0 " silver aluminumAvailable:19.0 " silver forged aluminum19.0 " painted aluminum19.0 " gray aluminum19.0 " silver w/painted accents aluminum19.0 " gray forged aluminum | 19.0 " silver aluminum | 19.0 " silver aluminum |
| Front Tires | P245/40YR19.0BSW performance | P245/40YR19.0BSW performance | P245/40YR19.0BSW performance |
| Rear Tires (if different from Front) | 285/35 | 285/35 | 285/35 |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | Standard:bucketAvailable:sport | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(6-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(6-way power) | (4-way power) | (8-way power) |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full Alcantara simulated suede | full cloth | full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |
| Dashboard Insert | Standard:metal-lookAvailable:aluminumpiano black | Standard:metal-lookAvailable:aluminumpiano black | Standard:metal-lookAvailable:aluminumpiano black |
| Gear Shift Knob Trim | leather | leather | leather |


| Convertible Roof | N/A | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | folding | N/A | folding |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:9 performance13 brand | Standard:6Available:9 performance13 brand | Standard:6Available:9 performance13 brand |
| Amplifier | Available:700W premium700W | Available:700W premium700W | Available:700W premium700W |
| Antenna | window grid | window grid | window grid |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:rearAvailable:front and rear | front and rear | front and rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | Standard:leatherAvailable:simulated suede | Standard:leatherAvailable:simulated suede |
| Front Windows | power | power | power |
| Rear Windows | fixed | N/A | fixed |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 172.5 " | 172.5 " | 172.5 " |
| Exterior Width | 73.5 " | 73.5 " | 73.5 " |
| Exterior Height | 49.4 " | 50.0 " | 49.4 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Curb Weight | 3,595 lbs. | 3,770 lbs. | 3,770 lbs. |
| Drag Coefficient | .34 | .35 | .34 |
| Front Legroom | 42.8 " | 42.8 " | 42.8 " |
| Front Headroom | 36.7 " | N/A | 36.7 " |
| Interior Cargo Volume | 10.6 cu.ft. | 5.0 cu.ft. | 10.6 cu.ft. |


| Mud Flaps | Available:front | Available:front | Available:front |
| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | N/A | N/A |
| Grille Moldings | Standard:aluminumAvailable:chrome | Standard:aluminumAvailable:chrome | Standard:aluminumAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Major Components Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Corrosion Perforation Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Roadside Assistance Months/Miles | 24/100,000 | 24/100,000 | 24/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.