
| Vehicle | Min | Max |
|---|---|---|
| Audi A5 | $37,129 | $42,597 |
| Audi A4 | $30,774 | $35,835 |
| Audi A6 | $42,575 | $60,025 |
| Audi S5 | $53,203 | $59,925 |
| Average | $40,920 | $49,596 |



| Vehicle | Min | Max |
|---|---|---|
| Audi A5 | $623 | $715 |
| Audi A4 | $516 | $601 |
| Audi A6 | $714 | $1,007 |
| Audi S5 | $893 | $1,005 |
| Average | $687 | $832 |
Based On: 10% down, 4.5% APR, 60 months


| Audi A5 2.0T Premium 2dr All-wheel Drive quattro Cabriolet | Audi A5 2.0T Premium 2dr Front-wheel Drive FrontTrak Cabriolet | Audi A5 2.0T Premium 2dr All-wheel Drive quattro Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $44,700 - $44,700 | $42,600 - $42,600 | $37,100 - $37,100 |
| Invoice * | $41,572 - $41,572 | $39,618 - $39,618 | $34,504 - $34,504 |
| Engine | 2.0L I-4 211 HP | 2.0L I-4 211 HP | 2.0L I-4 211 HP |
| Transmission | Standard:8-spd Tiptronic w/ODAvailable:Tiptronic | Standard:multitronic 8-spd tip CVT w/ODAvailable:Tiptronic | Standard:6-spd man w/ODAvailable:Tiptronic8-spd Tiptronic w/OD |
| Fuel Economy City | 21.0 mpg | 22.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 30.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.0L I-4 211 HP | 2.0L I-4 211 HP | 2.0L I-4 211 HP |
| Transmission | Standard:8-spd Tiptronic w/ODAvailable:Tiptronic | Standard:multitronic 8-spd tip CVT w/ODAvailable:Tiptronic | Standard:6-spd man w/ODAvailable:Tiptronic8-spd Tiptronic w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 2.85 | 5.18 | Standard:3.69Available:2.85 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | Standard:dual stainless steelAvailable:dual stainless steel with chrome tailpipe finish | Standard:dual stainless steelAvailable:dual stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | full-time quattro all wheel | front-wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Ride Control | Available:automatic w/driver control | Available:automatic w/driver control | Available:automatic w/driver control |
| Adaptive Suspension | Available:adaptive suspension | Available:adaptive suspension | Available:adaptive suspension |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " chrome aluminum19.0 " painted aluminum19.0 " silver aluminum |
| Front Tires | Standard:P245/40HR18.0BSW ASAvailable:P255/35YR19.0BSW performance | Standard:P245/40HR18.0BSW ASAvailable:P255/35YR19.0BSW performance | Standard:P245/40HR18.0BSW ASAvailable:P255/35YR19.0BSW performance |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable | power adjustable | power adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) |
| Rear Seats | 50-50 bench | 50-50 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | Standard:leatherAvailable:Alcantara leatherAlcantara simulated suede/leather | Standard:leatherAvailable:Alcantara leatherAlcantara simulated suede/leather | Standard:leatherAvailable:Alcantara simulated suede/leather |
| Door Trim | Standard:leatheretteAvailable:Alcantara leatherAlcantara simulated suedeleather | Standard:leatheretteAvailable:Alcantara leatherAlcantara simulated suedeleather | Standard:leatheretteAvailable:Alcantara simulated suedeleather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Sunroof | N/A | N/A | express open/close |
| Convertible Roof | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | N/A | N/A | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | glovebox | glovebox |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:dual zone front | Available:dual zone front | Available:dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:8Available:12 Bang & Olufsen | Standard:8Available:12 Bang & Olufsen | Standard:10Available:14 Bang & Olufsen |
| Amplifier | Standard:amplifierAvailable:505W505W premium | Standard:amplifierAvailable:505W505W premium | Standard:amplifierAvailable:505W505W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | concealed diversity | concealed diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear with camera | Available:rear with camera | Available:rear with camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | front and rear | front and rear | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | N/A | N/A | SIDEGUARDs |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | N/A |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 10.2 cu.ft. | 10.2 cu.ft. | 12.4 cu.ft. |
| Exterior Length | 182.1 " | 182.1 " | 182.1 " |
| Exterior Width | 72.9 " | 72.9 " | 73.0 " |
| Exterior Height | Standard:54.4 "Available:53.6 " | Standard:54.4 "Available:53.6 " | Standard:54.0 "Available:53.2 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Curb Weight | 4,034 lbs. | 3,880 lbs. | Standard:3,583 lbs.Available:3,682 lbs. |
| Drag Coefficient | .31 | .31 | .30 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 31.9 " | 31.9 " | 31.7 " |
| Front Headroom | 40.0 " | 40.0 " | 39.1 " |
| Rear Headroom | 36.3 " | 36.3 " | 36.0 " |
| Front Shoulder Room | 54.3 " | 54.3 " | 54.3 " |
| Rear Shoulder Room | 46.8 " | 46.8 " | 52.8 " |
| Passenger Volume | 81 cu.ft. | 81 cu.ft. | 84 cu.ft. |
| Interior Cargo Volume | 10.2 cu.ft. | 10.2 cu.ft. | 12.4 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | Standard:colored w/chrome surroundAvailable:chrome | Standard:colored w/chrome surroundAvailable:chrome | Standard:colored w/chrome surroundAvailable:black |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.