
| Vehicle | Min | Max |
|---|---|---|
| Audi A8 | $79,625 | $134,375 |
| Audi A6 | $42,575 | $60,025 |
| BMW 750 | $78,251 | $88,192 |
| Audi A7 | $57,778 | $57,778 |
| Average | $64,557 | $85,093 |



| Vehicle | Min | Max |
|---|---|---|
| Audi A8 | $1,336 | $2,255 |
| Audi A6 | $714 | $1,007 |
| BMW 750 | $1,313 | $1,480 |
| Audi A7 | $969 | $969 |
| Average | $1,083 | $1,428 |
Based On: 10% down, 4.5% APR, 60 months


| Audi A8 4.2 4dr All-wheel Drive quattro Sedan | Audi A8 L W12 6.3 4dr All-wheel Drive quattro LWB Sedan | Audi A8 L 4.2 4dr All-wheel Drive quattro LWB Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $78,750 - $78,750 | $133,500 - $133,500 | $84,700 - $84,700 |
| Invoice * | $73,237 - $73,237 | $124,157 - $124,157 | $78,772 - $78,772 |
| Engine | 4.2L V-8 372 HP | 6.3L W-12 500 HP | 4.2L V-8 372 HP |
| Transmission | Standard:8-spd Tiptronic w/ODAvailable:Tiptronic | 8-spd Tiptronic w/OD | 8-spd Tiptronic w/OD |
| Fuel Economy City | 18.0 mpg | 14.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 21.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.2L V-8 372 HP | 6.3L W-12 500 HP | 4.2L V-8 372 HP |
| Transmission | Standard:8-spd Tiptronic w/ODAvailable:Tiptronic | 8-spd Tiptronic w/OD | 8-spd Tiptronic w/OD |
| Alternator | 140 amp | 190 amp | 140 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.20 | 3.20 | 3.20 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 23.8 gal. | 23.8 gal. | 23.8 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | full-time quattro all wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | Available:electro-mechanical | Available:electro-mechanical | Available:electro-mechanical |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | N/A | N/A |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | 4-corner | 4-corner | 4-corner |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | air | air | air |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | air | air | air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:19.0 " silver aluminumAvailable:20.0 " painted aluminum20.0 " silver aluminum | Standard:20.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:19.0 " silver aluminumAvailable:20.0 " silver aluminum |
| Front Tires | Standard:P255/45HR19.0BSW ASAvailable:P265/40YR20.0BSW performanceP265/40HR20.0BSW AS | Standard:P265/40YR20.0BSW performanceAvailable:P255/45HR19.0BSW ASP265/40HR20.0BSW AS | Standard:P255/45HR19.0BSW ASAvailable:P265/40YR20.0BSW performanceP265/40HR20.0BSW AS |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | 5 | Standard:4Available:5 | 5 |
| Front Seat Type | Standard:premium bucketAvailable:sport | premium bucket | premium bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable w/tilt | power adjustable w/tilt | power adjustable w/tilt |
| Front Armrests | driver and passenger, w/storage | driver and passenger, w/storage | driver and passenger, w/storage |
| Front Driver Seat Direction Controls | Standard:(10-way power)Available:(12-way power) | (12-way power) | Standard:(10-way power)Available:(12-way power) |
| Front Passenger Seat Direction Controls | Standard:(10-way power)Available:(12-way power) | Standard:(12-way power)Available:(10-way power) | Standard:(10-way power)Available:(12-way power) |
| Rear Seats | bench | Standard:bucketAvailable:split-bench | Standard:benchAvailable:bucketsplit-bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag |
| Seat Trim | leather | leather | leather |
| Door Trim | Alcantara simulated suede | Alcantara simulated suede | Alcantara simulated suede |
| Headliner | Standard:full clothAvailable:full Alcantara simulated suede | full Alcantara simulated suede | Standard:full clothAvailable:full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | aluminum/genuine wood | aluminum/genuine wood | genuine wood/piano black |
| Gear Shift Knob Trim | leather/aluminum | leather/aluminum | leather/aluminum |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Rear Visor Vanity Mirror | N/A | illuminated | illuminated |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | Available:rear armrest and console | Standard:gloveboxAvailable:rear armrest and console |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | Rest | automatic air recirculation | automatic air recirculation |
| Rear Heater | Available:auxiliary rear heater | auxiliary rear heater | Available:auxiliary rear heater |
| Radio | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | glove box mounted 6-disc | glove box mounted 6-disc | glove box mounted 6-disc |
| Speakers | Standard:14 BoseAvailable:21 Bang & Olufsen | Standard:14 BoseAvailable:21 Bang & Olufsen | Standard:14 BoseAvailable:21 Bang & Olufsen |
| Amplifier | Standard:630W premiumAvailable:1400W1400W premium | Standard:630W premiumAvailable:1400W1400W premium | Standard:630W premiumAvailable:630W1400W1400W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | heated door locks | heated door locks | heated door locks |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | Standard:4Available:6 | 6 | Standard:4Available:6 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Entertainment Center | Available:entertainment system with DVD | entertainment system with DVD | Available:entertainment system with DVD |
| Picnic Table | N/A | picnic table | N/A |
| Internet Access | Audi Connect internet access | Audi Connect internet access | Audi Connect internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:front and rear w/rear camera | front and rear w/rear camera | front and rear w/rear camera |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt sport | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | SIDEGUARDs | SIDEGUARDs | SIDEGUARDs |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Rear Side Airbag | rear side-impact airbag | rear side-impact airbag | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |
| Exterior Length | 202.2 " | 207.4 " | 207.4 " |
| Exterior Width | 76.7 " | 76.7 " | 76.7 " |
| Exterior Height | 57.5 " | 57.9 " | 57.9 " |
| Wheelbase | 118 " | 123 " | 123 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 20.5 ' | 20.5 ' | 20.5 ' |
| Curb Weight | 4,409 lbs. | 4,773 lbs. | 4,453 lbs. |
| Drag Coefficient | .26 | .27 | .26 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 38.7 " | 42.9 " | 42.9 " |
| Front Headroom | 37.2 " | 37.2 " | 37.2 " |
| Rear Headroom | 38.1 " | 39.1 " | 39.1 " |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Passenger Volume | 115 cu.ft. | 122 cu.ft. | 122 cu.ft. |
| Interior Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | with aluminum insert | with aluminum insert | with aluminum insert |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | metallic monotone | metallic monotone | metallic monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.