| Audi R8 GT 2dr All-wheel Drive quattro Spyder | Audi R8 4.2 2dr All-wheel Drive quattro Spyder | Audi R8 5.2 2dr All-wheel Drive quattro Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $210,300 | $127,700 | $149,000 |
| Invoice * | $195,579 | $118,761 | $138,570 |
| Engine | 5.2L V-10 560 HP | 4.2L V-8 430 HP | 5.2L V-10 525 HP |
| Transmission | 6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD |
| Fuel Economy City | 13.0 mpg | 11.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 5.2L V-10 560 HP | 4.2L V-8 430 HP | 5.2L V-10 525 HP |
| Transmission | 6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd tip auto-shift man w/OD |
| Alternator | 190 amp | 190 amp | 190 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.08 | 3.46 | 3.08 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.8 gal. | 23.8 gal. | 23.8 gal. |
| Exhaust | dual stainless steel with powdercoated tailpipe finish | dual stainless steel with chrome tailpipe finish | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with powdercoated tailpipe finish |
| Drive Type | full-time quattro all wheel | full-time quattro all wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | magnetic fluid-filled | magnetic fluid-filled | magnetic fluid-filled |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | magnetic fluid-filled | magnetic fluid-filled | magnetic fluid-filled |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:19.0 " painted forged aluminumAvailable:19.0 " silver forged aluminum | Standard:19.0 " silver forged aluminumAvailable:19.0 " polished forged aluminum19.0 " painted forged aluminum | Standard:19.0 " silver forged aluminumAvailable:19.0 " polished forged aluminum19.0 " painted forged aluminum |
| Front Tires | P235/35YR19.0BSW performance | P235/35YR19.0BSW performance | P235/35YR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:295/30Available:305/30 | Standard:295/30Available:305/30 | Standard:295/30Available:305/30 |


| Seating Capacity | 2 | 2 | 2 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Seat Trim | Alcantara simulated suede/leather | Standard:Alcantara simulated suede/leatherAvailable:leather | leather |
| Door Trim | leather | Standard:Alcantara simulated suedeAvailable:leather | leather |
| Headliner | full cloth | full cloth | Standard:full clothAvailable:full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | Standard:carpet frontAvailable:rubber front | Standard:carpet frontAvailable:rubber front |
| Dashboard Insert | carbon fibre | Available:carbon fibreleatherpiano black | Available:carbon fibreleatherpiano black |
| Gear Shift Knob Trim | aluminum | aluminum | aluminum |


| Convertible Roof | power with lining, glass rear window, roll-over protection, wind blocker | power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | Available:2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | N/A | Available:front | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | console mounted 6-disc | Standard:console mounted 6-discAvailable:console mounted | console mounted 6-disc |
| Speakers | Standard:7Available:12 Bang & Olufsen | Standard:7Available:12 Bang & Olufsen | 12 Bang & Olufsen |
| Amplifier | Standard:amplifierAvailable:495W495W premium | Standard:amplifierAvailable:465W premium465W | 465W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear | Available:front and rear w/rear camera | front and rear w/rear camera |
| Navigation System | navigation system | Available:navigation system | navigation system |
| Steering Wheel | telescopic tilt sport | telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | leather/aluminum | leather/aluminum | leather/aluminum |
| Front Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 3.5 cu.ft. | 3.5 cu.ft. | 3.5 cu.ft. |
| Exterior Length | 174.5 " | 174.5 " | 174.5 " |
| Exterior Width | 75.0 " | 75.0 " | 75.0 " |
| Exterior Height | 49.3 " | 49.3 " | 49.3 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | N/A | N/A | Standard:4,365 lbs.Available:4,376 lbs. |
| Curb Weight | 3,979 lbs. | Standard:3,858 lbs.Available:3,869 lbs. | Standard:3,803 lbs.Available:3,814 lbs. |
| Payload | N/A | N/A | 551 lbs. |
| Drag Coefficient | .34 | .33 | .34 |
| Front Legroom | 41.1 " | 41.1 " | 41.1 " |
| Front Headroom | 38.0 " | 38.0 " | 38.0 " |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.4 " |
| Interior Cargo Volume | 3.5 cu.ft. | 3.5 cu.ft. | 3.5 cu.ft. |


| Rear Spoiler | wing | power | power |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | N/A | Standard:coloredAvailable:carbon fibremetal-lookbody-colored |
| Grille Moldings | black | black w/chrome surround | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 12/5,000 | 12/5,000 | 12/5,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.