
| Vehicle | Min | Max |
|---|---|---|
| Bentley Continental Supersports | $269,595 | $294,495 |
| Bentley Continental GTC | $204,095 | $233,995 |
| Bentley Mulsanne | $287,595 | $292,595 |
| Rolls-Royce Ghost | $247,000 | $292,000 |
| Average | $252,071 | $278,271 |



| Vehicle | Min | Max |
|---|---|---|
| Bentley Continental Supersports | $4,523 | $4,941 |
| Bentley Continental GTC | $3,424 | $3,926 |
| Bentley Mulsanne | $4,825 | $4,909 |
| Rolls-Royce Ghost | $4,144 | $4,899 |
| Average | $4,229 | $4,669 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Bentley Continental Supersports | 12 | 19 |
| Bentley Continental GTC | 11 | 18 |
| Bentley Mulsanne | 11 | 18 |
| Rolls-Royce Ghost | 13 | 20 |
| Average | 12 | 19 |

| Bentley Continental Supersports ISR 2dr Convertible | Bentley Continental Supersports Base 2dr Convertible | Bentley Continental Supersports Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $291,900 | $280,400 | $267,000 |
| Invoice * | $271,467 | $260,772 | $248,310 |
| Engine | 6.0L W-12 631 HP | 6.0L W-12 621 HP | 6.0L W-12 621 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 12.0 mpg | 12.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |


| Engine | 6.0L W-12 631 HP | 6.0L W-12 621 HP | 6.0L W-12 621 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 190 amp | 190 amp | 190 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.52 | 3.52 | 3.52 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 23.8 gal. | 23.8 gal. | 23.8 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | automatic full-time all wheel | automatic full-time all wheel | automatic full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | 4-corner | 4-corner | 4-corner |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | heavy duty | heavy duty | heavy duty |
| Front Springs | air | air | air |
| Front Shocks | premium | premium | premium |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | heavy duty | heavy duty | heavy duty |
| Rear Springs | air | air | air |
| Rear Shocks | premium | premium | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " painted forged aluminumAvailable:20.0 " silver w/painted accents forged aluminum | Standard:20.0 " black forged aluminumAvailable:20.0 " painted forged aluminum20.0 " silver forged aluminum | Standard:20.0 " black forged aluminumAvailable:20.0 " painted forged aluminum20.0 " silver forged aluminum |
| Front Tires | P275/35YR20.0BSW performance | P275/35YR20.0BSW performance | P275/35ZR20.0BSW performance |
| Spare Tire and Wheel | compact steel | compact steel | Available:compact steel |


| Seating Capacity | 4 | Standard:2Available:4 | Standard:2Available:4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (10-way power) | Standard:4-wayAvailable:(10-way power) | Standard:4-wayAvailable:(8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | (10-way power) | Standard:4-wayAvailable:(10-way power) | Standard:4-wayAvailable:(8-way power) |
| Rear Seats | bucket | Available:bucket | Available:bucket |
| Seat Trim | simulated suede/leather | Standard:simulated suede/leatherAvailable:leather | Standard:simulated suede/leatherAvailable:leather |
| Door Trim | simulated suede | simulated suede | simulated suede |
| Headliner | full simulated suede | Standard:full simulated suedeAvailable:full leather | Standard:full simulated suedeAvailable:full leather |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | carbon fibre | carbon fibre | carbon fibre |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Convertible Roof | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | Standard:power with lining, glass rear window, roll-over protectionAvailable:power with lining, glass rear window, roll-over protection, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | N/A | Available:rear air with separate controls | Available:rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | Available:underseat ducts | Available:underseat ducts |
| Radio | Sirius AM/FM/Satellite, seek-scan | premium Sirius AM/FM/Satellite, seek-scan | premium Sirius AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | glove box mounted 6-disc | glove box mounted 6-disc |
| MP3 Player | MP3 decoder | N/A | N/A |
| CD | Available:glove box mounted 6-disc | N/A | N/A |
| Speakers | Standard:12 performanceAvailable:15 Naim | Standard:12 performanceAvailable:15 Naim | Standard:12 performanceAvailable:15 Naim |
| Amplifier | Standard:amplifierAvailable:1100W1100W premium | Standard:300W premiumAvailable:1100W1100W premium | Standard:300W premiumAvailable:1100W1100W premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Cell Phone | voice activated | voice activated | voice activated |
| Power Outlets | 3 | 3 | 3 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | Available:ashtray |
| Lighter Elements | front | front | Available:front |
| Entertainment Center | entertainment system with DVD and digital media | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rearAvailable:front and rear w/rear camera | Standard:front and rearAvailable:front and rear w/rear camera | Standard:front and rearAvailable:front and rear w/rear camera |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt sport | power telescopic tilt sport | power telescopic tilt sport |
| Steering Wheel Material | leather/aluminum | Standard:leather/aluminumAvailable:leather | Standard:leather/aluminumAvailable:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | Standard:curtain 1st row overhead airbagAvailable:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | Standard:frontAvailable:front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 9.2 cu.ft. | 9.2 cu.ft. | 13.1 cu.ft. |
| Exterior Length | 189.1 " | 189.1 " | 189.1 " |
| Exterior Width | 76.6 " | 76.6 " | 75.4 " |
| Exterior Height | 54.6 " | 54.3 " | 54.3 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 65 " | 63 " | 63 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 6,239 lbs. | 6,239 lbs. | 6,060 lbs. |
| Curb Weight | 5,280 lbs. | 5,280 lbs. | 4,939 lbs. |
| Front Gross Axle Weight Rating | 3,417 lbs. | 3,417 lbs. | 3,151 lbs. |
| Rear Gross Axle Weight Rating | 2,976 lbs. | 2,976 lbs. | 2,505 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 30.2 " | 30.2 " | 30.2 " |
| Front Headroom | 37.0 " | 37.0 " | 37.0 " |
| Rear Headroom | 36.6 " | 36.6 " | 36.6 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 58.7 " | 58.7 " | 58.7 " |
| Front Shoulder Room | 59.4 " | 59.4 " | 59.4 " |
| Rear Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 9.2 cu.ft. | 9.2 cu.ft. | 13.1 cu.ft. |


| Rear Spoiler | lip | lip | power |
| Bumpers | front body-colored with black insert | front body-colored with black insert | front body-colored with black insert |
| Bodyside Moldings | black | black | black |
| Grille Moldings | black | black | black |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |
| Major Components Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |
| Corrosion Perforation Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |
| Roadside Assistance Months/Miles | 36/unlimited | 36/unlimited | 36/unlimited |
| Maintenance Months/Miles | 36/30,000 | 36/30,000 | 36/30,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.