
| Vehicle | Min | Max |
|---|---|---|
| BMW 750 | $81,773 | $88,192 |
| BMW 740 | $69,105 | $73,471 |
| Audi A8 | $74,505 | $134,375 |
| BMW 550 | $58,164 | $62,573 |
| Average | $70,887 | $89,653 |



| Vehicle | Min | Max |
|---|---|---|
| BMW 750 | $1,372 | $1,480 |
| BMW 740 | $1,159 | $1,233 |
| Audi A8 | $1,250 | $2,255 |
| BMW 550 | $976 | $1,050 |
| Average | $1,189 | $1,504 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | i | i xDrive | Li | Li xDrive |
|---|---|---|---|---|
| Alpine White | ||||
| Black Sapphire Metallic | ||||
| Carbon Black Metallic | ||||
| Cashmere Silver Metallic | ||||
| Dark Graphite Metallic | ||||
| Dark Graphite Metallic II | ||||
| Deep Green Metallic | ||||
| Deep Sea Blue Metallic | ||||
| Imperial Blue Metallic | ||||
| Jet Black | ||||
| Milano Beige Metallic | ||||
| Mineral White Metallic | ||||
| Space Gray Metallic | ||||
| Titanium Silver Metallic |
| Interior Colors | i | i xDrive | Li | Li xDrive |
|---|---|---|---|---|
| Black | ||||
| Oyster | ||||
| Oyster/Black | ||||
| Saddle/Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.