| BMW ALPINA B7 Base 4dr Rear-wheel Drive SWB Sedan | BMW ALPINA B7 xDrive 4dr All-wheel Drive LWB Sedan | BMW ALPINA B7 Base 4dr Rear-wheel Drive LWB Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $122,600 | $129,500 | $126,500 |
| Invoice * | $112,970 | $119,320 | $116,560 |
| Engine | 4.4L V-8 500 HP | 4.4L V-8 500 HP | 4.4L V-8 500 HP |
| Transmission | 6-spd ALPINA SWITCHTRONIC w/OD | 6-spd ALPINA SWITCHTRONIC w/OD | 6-spd ALPINA SWITCHTRONIC w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 20.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.4L V-8 500 HP | 4.4L V-8 500 HP | 4.4L V-8 500 HP |
| Transmission | 6-spd ALPINA SWITCHTRONIC w/OD | 6-spd ALPINA SWITCHTRONIC w/OD | 6-spd ALPINA SWITCHTRONIC w/OD |
| Alternator | 210 amp | 210 amp | 210 amp |
| Axle Ratio | 2.81 | 2.81 | 2.81 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.7 gal. | 21.7 gal. | 21.7 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | full-time all wheel | rear-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSC III | DSC III | DSC III |
| Ride | sport | sport | sport |
| Ride Control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | active | active | active |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | active | active | active |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 21.0 " silver aluminum | 21.0 " silver aluminum | 21.0 " silver aluminum |
| Front Tires | P245/35YR21.0BSW run flat performance | P245/45YR19.0BSW run flat performance | P245/45YR19.0BSW run flat performance |
| Rear Tires (if different from Front) | 285/30 | 275/40 | 275/40 |


| Seating Capacity | 5 | Standard:5Available:4 | Standard:5Available:4 |
| Front Seat Type | adaptive | adaptive | adaptive |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable w/tilt | power adjustable w/tilt | power adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (12-way power) | (12-way power) | (12-way power) |
| Front Passenger Seat Direction Controls | (12-way power) | (12-way power) | (12-way power) |
| Rear Seats | bench | Standard:benchAvailable:split-bench | Standard:benchAvailable:split-bench |
| Rear Headrests | adjustable | Standard:adjustableAvailable:power adjustable w/tilt | Standard:adjustableAvailable:power adjustable w/tilt |
| Rear Armrests | center with pass-thru and skibag | center with pass-thru and skibag | center with pass-thru and skibag |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full Alcantara simulated suede | full Alcantara simulated suede | full Alcantara simulated suede |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | aluminum/genuine wood | aluminum/genuine wood | aluminum/genuine wood |
| Gear Shift Knob Trim | metal-look | metal-look | metal-look |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Rear Visor Vanity Mirror | N/A | illuminated | illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan | SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | glove box mounted 6-disc | glove box mounted 6-disc | glove box mounted 6-disc |
| Speakers | 16 performance | 16 performance | 16 performance |
| Amplifier | premium | premium | premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Available:pre-wiring | Available:pre-wiring | Available:pre-wiring |
| Power Outlets | 4 | 4 | 4 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Emergency SOS | BMW Assist | BMW Assist | BMW Assist |
| Entertainment Center | entertainment system with DVD | entertainment system with DVD | entertainment system with DVD |
| Voice Recorder | voice recorder | voice recorder | voice recorder |
| Internet Access | MyInfo internet access | MyInfo internet access | MyInfo internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Heads Up Display | head-up display | head-up display | head-up display |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rear w/rear cameraAvailable:frt and rr w/surround view | Standard:front and rear w/rear cameraAvailable:frt and rr w/surround view | Standard:front and rear w/rear cameraAvailable:frt and rr w/surround view |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt sport | power telescopic tilt sport | power telescopic tilt sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |
| Exterior Length | 199.8 " | 205.3 " | 205.3 " |
| Exterior Width | 74.9 " | 74.9 " | 74.9 " |
| Exterior Height | 58.3 " | 58.3 " | 58.3 " |
| Wheelbase | 121 " | 126 " | 126 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 20.0 ' | 20.8 ' | 20.8 ' |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 38.4 " | 44.3 " | 44.3 " |
| Front Headroom | 40.6 " | 40.8 " | 40.8 " |
| Rear Headroom | 38.5 " | 38.9 " | 38.9 " |
| Front Shoulder Room | 59.2 " | 59.2 " | 59.2 " |
| Rear Shoulder Room | 57.4 " | 57.6 " | 57.6 " |
| Interior Cargo Volume | 14.0 cu.ft. | 14.0 cu.ft. | 14.0 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | front body-colored with chrome insert | front body-colored with chrome insert | front body-colored with chrome insert |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.