
| Vehicle | Min | Max |
|---|---|---|
| BMW X5 | $47,250 | $62,782 |
| Audi Q7 | $46,188 | $61,825 |
| Acura MDX | $41,636 | $52,246 |
| Audi Q5 | $34,611 | $53,528 |
| Average | $42,421 | $57,595 |



| Vehicle | Min | Max |
|---|---|---|
| BMW X5 | $793 | $1,053 |
| Audi Q7 | $775 | $1,037 |
| Acura MDX | $699 | $877 |
| Audi Q5 | $581 | $898 |
| Average | $712 | $966 |
Based On: 10% down, 4.5% APR, 60 months


| BMW X5 xDrive 35d 4dr All-wheel Drive Sports Activity Vehicle | BMW X5 xDrive35i Premium 4dr All-wheel Drive Sports Activity Vehicle | BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $56,700 - $56,700 | $55,200 - $55,200 | $47,500 - $47,500 |
| Invoice * | $52,345 - $52,345 | $50,965 - $50,965 | $43,880 - $43,880 |
| Engine | 3.0L I-6 265 HP | 3.0L I-6 300 HP | 3.0L I-6 300 HP |
| Transmission | 6-spd STEPTRONIC w/OD | 8-spd STEPTRONIC w/OD | 8-spd STEPTRONIC w/OD |
| Fuel Economy City | 19.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L I-6 265 HP | 3.0L I-6 300 HP | 3.0L I-6 300 HP |
| Transmission | 6-spd STEPTRONIC w/OD | 8-spd STEPTRONIC w/OD | 8-spd STEPTRONIC w/OD |
| Alternator | 216 amp | 180 amp | 180 amp |
| Axle Ratio | 3.64 | 3.15 | 3.15 |
| Recommended Fuel Type | diesel | premium unleaded | premium unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | xDrive full-time all wheel | xDrive full-time all wheel | xDrive full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSC-X | DSC-X | DSC-X |
| Ride Control | Available:automatic w/driver control | Available:automatic w/driver control | N/A |
| Adaptive Suspension | Available:adaptive suspension | Available:adaptive suspension | N/A |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:active | Standard:front anti-roll barAvailable:active | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:active | Standard:rear anti-roll barAvailable:active | rear anti-roll bar |
| Rear Springs | Standard:coilAvailable:air | Standard:coilAvailable:air | Standard:coilAvailable:air |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | N/A | Available:steering cooler | N/A |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:20.0 " silver aluminum19.0 " silver aluminum | 19.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | Standard:P255/55HR18.0BSW run flat ASAvailable:P275/40WR20.0BSW run flat performanceP255/50HR19.0BSW run flat AS | P255/50HR19.0BSW run flat AS | P255/55HR18.0BSW run flat AS |
| Rear Tires (if different from Front) | Available:315/35 | N/A | N/A |
| Spare Tire and Wheel | Available:compact steel | Available:compact steel | Available:compact steel |


| Seating Capacity | Standard:5Available:gas-pressurized7 | Standard:5Available:7 | Standard:5Available:7 |
| Front Seat Type | Standard:bucketAvailable:adaptive bucket (driver only)premium bucketsport | Standard:bucketAvailable:adaptive bucket (driver only)premium bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | power adjustable w/tilt | power adjustable w/tilt | power adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(12-way power)10-way (8-way power) | Standard:(8-way power)Available:(12-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:(12-way power)10-way (8-way power) | Standard:(8-way power)Available:(12-way power) | (8-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | center |
| Third Row Seats | Available:50-50 split-bench | Available:50-50 split-bench | Available:50-50 split-bench |
| Seat Trim | leather | leather | Standard:leatheretteAvailable:leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:genuine wood/metal-lookAvailable:aluminum | genuine wood/metal-look | Standard:metal-lookAvailable:genuine wood/metal-look |
| Gear Shift Knob Trim | metal-look | metal-look | metal-look |


| Sunroof | express open/close | express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | Standard:frontAvailable:front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | Standard:AM/FM/HD/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite-capable, seek-scanSIRIUS AM/FM/HD/Satellite, seek-scan | Standard:AM/FM/HD/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite-capable, seek-scanSIRIUS AM/FM/HD/Satellite, seek-scan | Standard:AM/FM/HD/Satellite-capable, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:10Available:16 performance | Standard:10Available:16 performance | 10 |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Available:pre-wiring | Available:pre-wiring | N/A |
| Power Outlets | 3 | 3 | 3 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | N/A |
| Emergency SOS | BMW Assist | BMW Assist | BMW Assist |
| Entertainment Center | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media | N/A |
| Internet Access | Available:MyInfo internet access | Available:MyInfo internet access | Available:MyInfo internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Heads Up Display | Available:head-up display | Available:head-up display | N/A |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | Available:redundant digital speedometer | Available:redundant digital speedometer | N/A |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:front and rearAvailable:frt and rr w/surround view | Standard:front and rearAvailable:frt and rr w/surround view | front and rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:power telescopic tiltAvailable:power telescopic tilt sport | power telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 75.2 cu.ft. | 75.2 cu.ft. | 75.2 cu.ft. |
| Exterior Length | 191.1 " | 191.1 " | 191.1 " |
| Exterior Width | 76.1 " | 76.1 " | 76.1 " |
| Exterior Height | 69.9 " | 69.9 " | 69.9 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 65 " | 65 " | 65 " |
| Turning Radius | 21.0 ' | 21.0 ' | 21.0 ' |
| Gross Vehicle Weight Rating | Standard:6,261 lbs.Available:6,581 lbs. | Standard:6,052 lbs.Available:6,371 lbs. | Standard:6,052 lbs.Available:6,371 lbs. |
| Curb Weight | 5,192 lbs. | 4,960 lbs. | 4,960 lbs. |
| Payload | Standard:1,102 lbs.Available:1,290 lbs. | Standard:1,102 lbs.Available:1,290 lbs. | Standard:1,102 lbs.Available:1,290 lbs. |
| Max Trailer Weight | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Drag Coefficient | .35 | .34 | .34 |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Legroom | 36.6 " | 36.6 " | 36.6 " |
| Front Headroom | 36.6 " | 36.6 " | 36.6 " |
| Rear Headroom | 39.3 " | 39.3 " | 39.3 " |
| Front Shoulder Room | 60.0 " | 60.0 " | 60.0 " |
| Rear Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
| Passenger Volume | 102 cu.ft. | 102 cu.ft. | 102 cu.ft. |
| Interior Cargo Volume | Standard:35.8 cu.ft.Available:7.1 cu.ft. | Standard:35.8 cu.ft.Available:7.1 cu.ft. | Standard:35.8 cu.ft.Available:7.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 75.2 cu.ft. | 75.2 cu.ft. | 75.2 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Running Boards | Available:running boards | Available:running boards | N/A |
| Bumpers | body-colored with metal-look insert | body-colored with metal-look insert | body-colored with metal-look insert |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Wheel Well | black | black | black |
| Grille Moldings | colored w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.