Compact Trucks Buying Guide
- MSRP Range:
- $16,875 - $34,830
The compact truck class is for smaller trucks that are capable of light to medium-duty labor and loads. They...
The compact truck class is for smaller trucks that are capable of light to medium-duty labor and loads. They...
Full-size trucks are made for the working lifestyle. They can carry and tow the largest of work loads in...
| Chevrolet Colorado | MPG: 18 | 25 | MSRP: $17,475 - $30,320 | See More |
| Ford Ranger | MPG: 15 | 19 | MSRP: $18,160 - $26,070 | See More |
| GMC Canyon | MPG: 18 | 25 | MSRP: $17,490 - $31,790 | See More |
| Honda Ridgeline | MPG: 15 | 21 | MSRP: $29,250 - $34,830 | See More |
| Nissan Frontier | MPG: 15 | 20 | MSRP: $18,740 - $32,470 | See More |
| Suzuki Equator | MPG: 17 | 22 | MSRP: $17,999 - $29,700 | See More |
| Toyota Tacoma | MPG: 21 | 25 | MSRP: $16,875 - $27,835 | See More |
| Chevrolet Avalanche | MPG: 15 | 21 | MSRP: $36,800 - $50,305 | See More |
| Chevrolet Silverado 1500 | MPG: 15 | 20 | MSRP: $22,195 - $42,440 | See More |
| Chevrolet Silverado 1500 Hybrid | MPG: 20 | 23 | MSRP: $39,640 - $49,620 | See More |
| Chevrolet Silverado 2500HD | MPG: N/A | MSRP: $28,800 - $45,590 | See More |
| Chevrolet Silverado 3500HD | MPG: N/A | MSRP: $30,365 - $46,630 | See More |
| Dodge Ram 3500 | MPG: N/A | MSRP: $35,995 - $56,940 | See More |
| Ford F-150 | MPG: 15 | 21 | MSRP: $22,990 - $51,995 | See More |
| Ford F-250 | MPG: N/A | MSRP: $29,065 - $45,530 | See More |
| Ford F-350 | MPG: N/A | MSRP: $29,785 - $47,245 | See More |
| GMC Sierra 1500 | MPG: 15 | 21 | MSRP: $22,195 - $48,610 | See More |
| GMC Sierra 1500 Hybrid | MPG: 20 | 23 | MSRP: $40,010 - $49,990 | See More |
| GMC Sierra 2500HD | MPG: N/A | MSRP: $28,800 - $48,785 | See More |
| GMC Sierra 3500HD | MPG: N/A | MSRP: $30,365 - $49,625 | See More |
| Nissan Titan | MPG: 12 | 17 | MSRP: $28,160 - $40,780 | See More |
| RAM 1500 | MPG: 14 | 19 | MSRP: $21,820 - $46,270 | See More |
| RAM 2500 | MPG: N/A | MSRP: $28,660 - $50,375 | See More |
| RAM 3500 | MPG: N/A | MSRP: $36,800 - $58,645 | See More |
| Toyota Tundra | MPG: 15 | 20 | MSRP: $25,155 - $43,595 | See More |
The Top 10 Best-Selling Cars of All-Time. And @Toyota wins. They basically sell one Corolla every 40 seconds. - http://t.co/uzaP3K8mAbout 4 days ago
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.