Buying Outlook Updated on January 3, 2012 by our Vehicle Experts
- 2012 models are now available, but 2011s are still out there
- Although there are rarely manufacturer cash incentives, prices have cooled due to low demand for large SUVs

| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade | $57,215 | $79,703 |
| Porsche Cayenne Hybrid | $68,675 | $69,975 |
| Mercedes-Benz GL450 | $57,359 | $60,565 |
| Lincoln Navigator L | $55,174 | $58,706 |
| Average | $59,606 | $67,237 |



| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade | $960 | $1,337 |
| Porsche Cayenne Hybrid | $1,152 | $1,174 |
| Mercedes-Benz GL450 | $962 | $1,016 |
| Lincoln Navigator L | $926 | $985 |
| Average | $1,000 | $1,128 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Cadillac Escalade | 14 | 18 |
| Porsche Cayenne Hybrid | 20 | 24 |
| Mercedes-Benz GL450 | 13 | 18 |
| Lincoln Navigator L | 9 | 13 |
| Average | 14 | 18 |

Great Deals 
OUR TAKE
PROS
CONS
No other SUV on the road shouts bold, brash luxury quite like the Escalade, available for 2011 in Base, Luxury, Premium and Platinum Edition trim levels. Powering the full-size luxury SUV is a 403-hp 6.2-liter V8 with cylinder deactivation, running on either regular unleaded or E85 ethanol. Fuel economy is nothing to write home about at 13 city/18 highway mpg. The V8 is mated to a 6-speed automatic transmission and either rear-wheel drive or 40/60 torque-split all-wheel drive.
The Escalade seats 7 passengers with second-row bucket seats, or 8 with the second-row bench seat. Standard interior equipment is generous even on the base model, including a 10-speaker Bose surround sound system, leather seating with heated and cooled first and second rows (with second-row buckets), a voice-operated navigation system with real-time traffic, Bluetooth, On Star and tri-zone climate control. Towing capacity measures 8,300 lbs. with rear-wheel drive, or 8,100 lbs. with all-wheel drive.
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Platinum Edition All-wheel Drive | 19% | $83,503 | $80,357 |
| 2 2011 Platinum Edition All-wheel Drive | 13% | $86,041 | $77,866 |
| 3 2012 Luxury All-wheel Drive | 11% | $71,224 | $68,486 |
| 4 2011 Base 4x2 | 10% | $64,488 | $57,362 |
| 5 2011 Base All-wheel Drive | 8% | $67,253 | $60,376 |
| 6 2011 Luxury All-wheel Drive | 8% | $74,061 | $66,686 |
| 7 2011 Premium All-wheel Drive | 6% | $75,533 | $68,427 |
| 8 2012 Base All-wheel Drive | 5% | $67,598 | $65,304 |
| 9 2012 Premium All-wheel Drive | 5% | $75,963 | $73,312 |
| 10 2011 Luxury 4x2 | 5% | $70,520 | $63,738 |
| 11 2012 Base 4x2 | 3% | $64,165 | $61,665 |
| 12 2012 Luxury 4x2 | 3% | $68,390 | $64,844 |
| 13 2012 Platinum Edition 4x2 | 2% | $80,895 | $77,248 |
| 14 2012 Premium 4x2 | 2% | $72,670 | $69,478 |
| 15 2011 Premium 4x2 | 0% | $71,960 | N/A |
| 16 2011 Platinum Edition 4x2 | 0% | $82,585 | N/A |
The prices above are averages across all regions — Build and price your own Cadillac Escalade now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.