
| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $56,391 | $67,555 |
| Toyota Sequoia | $38,892 | $59,573 |
| GMC Yukon Hybrid | $50,332 | $61,819 |
| Toyota Land Cruiser | $64,021 | $79,040 |
| Average | $52,409 | $66,997 |



| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $946 | $1,133 |
| Toyota Sequoia | $653 | $1,000 |
| GMC Yukon Hybrid | $845 | $1,037 |
| Toyota Land Cruiser | $1,074 | $1,326 |
| Average | $879 | $1,124 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Cadillac Escalade EXT | 13 | 18 |
| Toyota Sequoia | 14 | 18 |
| GMC Yukon Hybrid | 20 | 22 |
| Toyota Land Cruiser | 12 | 15 |
| Average | 15 | 18 |


PROS
CONS
For 2012, the Cadillac Escalade EXT carries over from 2011.
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Premium All-wheel Drive | 24% | $70,546 | $67,990 |
| 2 2012 Luxury All-wheel Drive | 18% | $69,162 | $66,109 |
| 3 2011 Base All-wheel Drive | 18% | $64,857 | $58,153 |
| 4 2011 Premium All-wheel Drive | 18% | $71,763 | $64,745 |
| 5 2012 Base All-wheel Drive | 12% | $65,148 | $62,304 |
| 6 2011 Luxury All-wheel Drive | 12% | $68,300 | $61,326 |
The prices above are averages across all regions — Build and price your own Cadillac Escalade EXT now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.