
| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $56,391 | $67,555 |
| Toyota Sequoia | $38,892 | $59,573 |
| GMC Yukon Hybrid | $50,332 | $61,819 |
| Toyota Land Cruiser | $64,021 | $79,040 |
| Average | $52,409 | $66,997 |



| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $946 | $1,133 |
| Toyota Sequoia | $653 | $1,000 |
| GMC Yukon Hybrid | $845 | $1,037 |
| Toyota Land Cruiser | $1,074 | $1,326 |
| Average | $879 | $1,124 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Cadillac Escalade EXT | 13 | 18 |
| Toyota Sequoia | 14 | 18 |
| GMC Yukon Hybrid | 20 | 22 |
| Toyota Land Cruiser | 12 | 15 |
| Average | 15 | 18 |

| Exterior Colors | Base | Luxury | Premium |
|---|---|---|---|
| Black Raven | |||
| Radiant Silver Metallic | |||
| White Diamond Tricoat | |||
| Xenon Blue Metallic |
| Interior Colors | Base | Luxury | Premium |
|---|---|---|---|
| Cashmere | |||
| Ebony/Ebony Accents |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.