CarsDirect Price
Incl. Rebate(s)
$1,500
| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $56,391 | $67,555 |
| Toyota Sequoia | $38,892 | $59,573 |
| GMC Yukon Hybrid | $50,332 | $61,819 |
| Toyota Land Cruiser | $64,021 | $79,040 |
| Average | $52,409 | $66,997 |



| Vehicle | Min | Max |
|---|---|---|
| Cadillac Escalade EXT | $946 | $1,133 |
| Toyota Sequoia | $653 | $1,000 |
| GMC Yukon Hybrid | $845 | $1,037 |
| Toyota Land Cruiser | $1,074 | $1,326 |
| Average | $879 | $1,124 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Cadillac Escalade EXT | 13 | 18 |
| Toyota Sequoia | 14 | 18 |
| GMC Yukon Hybrid | 20 | 22 |
| Toyota Land Cruiser | 12 | 15 |
| Average | 15 | 18 |

These are average historical Cadillac Escalade EXT Prices. The data is based on actual CarsDirect.com users and represents average prices based on the styles and options users chose.
These are average prices and mileage for used Cadillac Escalade EXT Vehicles. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .. The new price is the average CarsDirect Price as configured by actual CarsDirect.com users.
This shows the distribution of price and mileage for the 2012 Cadillac Escalade EXT. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012.
This shows the average number of days a used Cadillac Escalade EXT stays on the market, by model year. The data is based on actual used car listings on CarsDirect.com, and it was updated on 02/13/2012 .
This is the distribution of used car inventory by model year for the Cadillac Escalade EXT. The data is based on actual used car listings found on CarsDirect.com as of 02/13/2012 .
This shows the popularity of the Escalade EXT on CarsDirect.com based on what percent of total configurations in a month are for the Escalade EXT.
* Invoice Data is not available
Fetching Data...

Please Select a Vehicle
CarsDirect Price
Incl. Rebate(s)
$1,500Avg Price:
Min/Max: -
Avg Mileage:
| % Chosen by Shoppers | Average MSRP | Average CarsDirect Price | |
|---|---|---|---|
| 1 2012 Premium All-wheel Drive | 25% | $70,546 | $67,990 |
| 2 2012 Luxury All-wheel Drive | 19% | $69,162 | $66,109 |
| 3 2011 Base All-wheel Drive | 19% | $64,857 | $58,153 |
| 4 2011 Premium All-wheel Drive | 19% | $71,022 | $64,085 |
| 5 2012 Base All-wheel Drive | 13% | $65,148 | $62,304 |
| 6 2011 Luxury All-wheel Drive | 6% | $68,300 | $61,296 |
The prices above are averages across all regions — Build and price your own Cadillac Escalade EXT now »
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.