
| Vehicle | Min | Max |
|---|---|---|
| Cadillac SRX | $35,513 | $48,501 |
| Audi Q5 | $34,611 | $53,528 |
| Lexus RX 350 | $35,724 | $42,495 |
| Cadillac CTS | $32,129 | $51,390 |
| Average | $34,494 | $48,979 |



| Vehicle | Min | Max |
|---|---|---|
| Cadillac SRX | $596 | $814 |
| Audi Q5 | $581 | $898 |
| Lexus RX 350 | $599 | $713 |
| Cadillac CTS | $539 | $862 |
| Average | $579 | $822 |
Based On: 10% down, 4.5% APR, 60 months


| Exterior Colors | Base | Luxury Collection | Performance Collection | Premium Collection |
|---|---|---|---|---|
| Black Ice Metallic | ||||
| Black Raven | ||||
| Crystal Red Tintcoat | ||||
| Gold Mist Metallic | ||||
| Gray Flannel Metallic | ||||
| Mocha Steel Metallic | ||||
| Platinum Ice Tricoat | ||||
| Radiant Silver Metallic | ||||
| Xenon Blue Metallic |
| Interior Colors | Base | Luxury Collection | Performance Collection | Premium Collection |
|---|---|---|---|---|
| Ebony/Ebony Accents | ||||
| Shale/Brownstone Accents | N/A | |||
| Shale/Ebony Accents | N/A | |||
| Titanium/Ebony Accents |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.