| Exterior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Black | |||
| Blue Granite Metallic | |||
| Blue Topaz Metallic | |||
| Graystone Metallic | |||
| Imperial Blue Metallic | |||
| Silver Ice Metallic | |||
| Summit White | |||
| Victory Red | |||
| White Diamond Tricoat | N/A | N/A |
| Interior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Ebony | |||
| Light Cashmere/Dark Cashmere | |||
| Light Titanium/Dark Titanium | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.