
| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Equinox | $24,249 | $31,391 |
| Honda CR-V | $21,190 | $29,105 |
| Ford Escape | $19,406 | $32,945 |
| Kia Sorento | $20,935 | $34,890 |
| Average | $21,445 | $32,083 |



| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Equinox | $407 | $527 |
| Honda CR-V | $356 | $488 |
| Ford Escape | $326 | $553 |
| Kia Sorento | $351 | $585 |
| Average | $360 | $538 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Chevrolet Equinox | 21 | 31 |
| Honda CR-V | 22 | 27 |
| Ford Escape | 19 | 24 |
| Kia Sorento | 17 | 23 |
| Average | 20 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.