
| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Silverado 3500HD | $26,840 | $49,721 |
| Ford F-350 | $27,016 | $44,845 |
| Chevrolet Avalanche | $32,135 | $47,677 |
| RAM 2500 | $26,333 | $45,965 |
| Average | $28,081 | $47,052 |



| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Silverado 3500HD | $450 | $834 |
| Ford F-350 | $453 | $752 |
| Chevrolet Avalanche | $539 | $800 |
| RAM 2500 | $442 | $771 |
| Average | $471 | $789 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Chevrolet Silverado 3500HD | N/A | N/A |
| Ford F-350 | N/A | N/A |
| Chevrolet Avalanche | 11 | 15 |
| RAM 2500 | N/A | N/A |
| Average | 11 | 15 |

| Chevrolet Silverado 3500HD Work Truck 4x4 Extended Cab 158.2 in. WB SRW | Chevrolet Silverado 3500HD Work Truck 4x2 Regular Cab 133.7 in. WB SRW | Chevrolet Silverado 3500HD LTZ 4x2 Extended Cab 158.2 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $36,395 - $36,395 | $30,365 - $30,365 | $41,005 - $41,005 |
| Invoice * | $34,211 - $34,211 | $28,543 - $28,543 | $38,134 - $38,134 |
| Engine | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP | Standard:6.0L V-8 360 HPAvailable:6.0L V-8 322 HP6.6L V-8 335 HP6.6L V-8 397 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | 6-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual | Standard:125 ampAvailable:160 amp125 amp dual |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries | Standard:600 amp heavy duty with run down protectionAvailable:730 amp heavy duty with run down protection600 amp heavy duty with run down protection, auxiliary battery730 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:4.10Available:3.73 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleadeddiesel | Standard:flexibleAvailable:regular unleadeddiesel | Standard:flexibleAvailable:regular unleadeddiesel |
| Fuel Tank | 36.0 gal. | 36.0 gal. | 36.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
| Ride | heavy duty | heavy duty | Standard:heavy dutyAvailable:off-road |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " painted steel | 18.0 " painted steel | 18.0 " polished forged aluminum |
| Front Tires | Standard:LT265/70SR18.0EBSW ASAvailable:LT265/70SR18.0EBSW AT | Standard:LT265/70SR18.0EBSW ASAvailable:LT265/70SR18.0EBSW AT | Standard:LT265/70SR18.0EBSW ASAvailable:LT265/70SR18.0EBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:35 | Standard:3Available:2 | 5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (8-way power) |
| Rear Seats | full bench | N/A | 60-40 split-bench |
| Rear Headrests | adjustable | N/A | adjustable |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front | rubber front & rear |
| Dashboard Insert | N/A | N/A | simulated wood/metal-look |


| Sunroof | N/A | N/A | Available:express open |
| Vanity Mirrors | passenger | passenger | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Floor Console | N/A | N/A | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | N/A | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:SiriusXM AM/FM/Satellite, clock, seek-scanAvailable:SiriusXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | MP3 decoder |
| Speakers | 6 | 4 | 7 brand |
| Amplifier | N/A | N/A | amplifier |
| Radio Theft Deterrent | Available:TheftLock | Available:TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (all doors) | keyfob (front doors) |
| Power Outlets | 2 | 2 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | N/A |
| Emergency SOS | Available:OnStar Directions & Connections | Available:OnStar Directions & Connections | OnStar Directions & Connections |
| Adjustable Pedals | N/A | N/A | Available:power |
| Internet Access | Available:internet access | Available:internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | N/A | compass |
| Exterior Temperature | N/A | N/A | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | Available:UltraSonic rearUltraSonic rear with camera |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | Available:leather/metal-look | leather/metal-look |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | Standard:fixedAvailable:power | N/A | power |
| 1-Touch Open | Available:driver | Available:driver | driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | rear defroster |
| Rear Windshield Type | N/A | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st row overhead airbag | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | Available:panic alarm | Available:panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | tracker system |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 97.8 " | 97.8 " | 97.8 " |
| Exterior Length | 249.5 " | 225.0 " | 249.5 " |
| Exterior Width | 80.0 " | 80.0 " | 80.0 " |
| Exterior Height | 77.4 " | 77.4 " | 77.4 " |
| Wheelbase | 158 " | 134 " | 158 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 25.9 ' | 22.5 ' | 25.9 ' |
| Gross Vehicle Weight Rating | Standard:11,000 lbs.Available:11,600 lbs.10,000 lbs. | Standard:10,400 lbs.Available:11,100 lbs. | Standard:10,700 lbs.Available:11,200 lbs.10,000 lbs. |
| Curb Weight | Standard:6,545 lbs.Available:7,305 lbs. | Standard:5,775 lbs.Available:6,178 lbs. | Standard:6,257 lbs.Available:6,741 lbs. |
| Front Gross Axle Weight Rating | Standard:4,800 lbs.Available:5,600 lbs. | Standard:4,400 lbs.Available:4,800 lbs. | Standard:4,400 lbs.Available:5,200 lbs. |
| Rear Gross Axle Weight Rating | Standard:6,390 lbs.Available:7,050 lbs.6,700 lbs. | 7,050 lbs. | Standard:7,050 lbs.Available:6,700 lbs. |
| Payload | Standard:4,455 lbs.Available:4,295 lbs. | Standard:4,625 lbs.Available:4,922 lbs. | Standard:4,443 lbs.Available:4,459 lbs. |
| Max Trailer Weight | Standard:9,200 lbs.Available:13,000 lbs. | Standard:13,000 lbs.Available:10,000 lbs. | Standard:9,500 lbs.Available:13,000 lbs.17,300 lbs. |
| Max Trailer Tongue Weight | Standard:16,000 lbs.Available:20,500 lbs.24,500 lbs. | Standard:20,500 lbs.Available:16,000 lbs.24,500 lbs. | Standard:16,000 lbs.Available:20,500 lbs.24,500 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 34.3 " | N/A | 34.3 " |
| Front Headroom | 41.1 " | 41.3 " | 41.1 " |
| Rear Headroom | 39.5 " | N/A | 39.5 " |
| Front Hiproom | 60.3 " | 60.3 " | 60.3 " |
| Rear Hiproom | 61.9 " | N/A | 61.9 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.3 " | N/A | 65.3 " |
| Exterior Cargo Width | 50.6 " | 50.6 " | 50.6 " |
| Exterior Cargo Volume | 75.5 cu.ft. | 75.5 cu.ft. | 75.5 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | Available:2 | N/A | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | front chrome with black insert, 2 front tow hook(s) | front chrome with black insert, 2 front tow hook(s) | Standard:front chrome with black insert, 2 front tow hook(s)Available:front body-colored with black insert, 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | N/A | body-colored |
| Grille Moldings | black w/chrome surround | black w/chrome surround | Standard:black w/chrome surroundAvailable:chrome w/body-color surround |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual manual convex spotterAvailable:dual power remote heated convex spotter | Standard:dual manual convex spotterAvailable:dual power remote heated convex spotter | dual power remote heated convex spotter |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.