
| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Tahoe | $33,451 | $52,794 |
| Jeep Grand Cherokee | $27,062 | $53,415 |
| GMC Yukon | $34,658 | $54,808 |
| Toyota Highlander | $25,296 | $36,523 |
| Average | $30,117 | $49,385 |



| Vehicle | Min | Max |
|---|---|---|
| Chevrolet Tahoe | $561 | $886 |
| Jeep Grand Cherokee | $454 | $896 |
| GMC Yukon | $582 | $920 |
| Toyota Highlander | $424 | $613 |
| Average | $505 | $829 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Chevrolet Tahoe | 15 | 21 |
| Jeep Grand Cherokee | 15 | 20 |
| GMC Yukon | 14 | 18 |
| Toyota Highlander | 19 | 24 |
| Average | 16 | 21 |

| Exterior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Black | |||
| Black Granite Metallic | |||
| Blue | N/A | ||
| Blue Topaz Metallic | |||
| Crystal Red Tintcoat | |||
| Dark Blue Metallic | N/A | ||
| Gold Mist Metallic | |||
| Graystone Metallic | |||
| Mocha Steel Metallic | |||
| Sheer Silver Metallic | |||
| Silver Ice Metallic | |||
| Summit White | |||
| Wheatland Yellow | N/A | ||
| White Diamond Tricoat | N/A | N/A | |
| Woodland Green | N/A |
| Interior Colors | LS | LT1 | LTZ |
|---|---|---|---|
| Ebony | |||
| Light Cashmere/Dark Cashmere | |||
| Light Titanium/Dark Titanium | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.