
| Vehicle | Min | Max |
|---|---|---|
| Ford E-150 | $24,357 | $29,795 |
| Chevrolet Express 1500 | $23,066 | $31,105 |
| Ford E-250 | $25,257 | $30,535 |
| GMC Savana 2500 | $24,058 | $40,710 |
| Average | $24,185 | $33,036 |



| Vehicle | Min | Max |
|---|---|---|
| Ford E-150 | $409 | $500 |
| Chevrolet Express 1500 | $387 | $522 |
| Ford E-250 | $424 | $512 |
| GMC Savana 2500 | $404 | $683 |
| Average | $406 | $554 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Ford E-150 | 13 | 17 |
| Chevrolet Express 1500 | 13 | 17 |
| Ford E-250 | 9 | 12 |
| GMC Savana 2500 | 2 | 3 |
| Average | 9 | 12 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.