
| Vehicle | Min | Max |
|---|---|---|
| Ford Escape | $19,406 | $25,271 |
| Honda CR-V | $21,190 | $29,105 |
| Toyota RAV4 | $21,985 | $28,881 |
| Chevrolet Equinox | $23,185 | $31,391 |
| Average | $21,442 | $28,662 |



| Vehicle | Min | Max |
|---|---|---|
| Ford Escape | $326 | $424 |
| Honda CR-V | $356 | $488 |
| Toyota RAV4 | $369 | $485 |
| Chevrolet Equinox | $389 | $527 |
| Average | $360 | $481 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Ford Escape | 21 | 28 |
| Honda CR-V | 22 | 27 |
| Toyota RAV4 | 21 | 27 |
| Chevrolet Equinox | 19 | 27 |
| Average | 21 | 27 |

| Ford Escape Limited 4dr 4x4 | Ford Escape XLS 4dr 4x4 | Ford Escape XLS 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $28,120 - $28,120 | $23,190 - $23,190 | $21,440 - $21,440 |
| Invoice * | $26,180 - $26,180 | $21,925 - $21,925 | $20,315 - $20,315 |
| Engine | Standard:2.5L I-4 171 HPAvailable:3.0L V-6 240 HP | 2.5L I-4 171 HP | 2.5L I-4 171 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.5L I-4 171 HPAvailable:3.0L V-6 240 HP | 2.5L I-4 171 HP | 2.5L I-4 171 HP |
| Transmission | 6-spd auto w/OD | 6-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.51 | 3.51 | Standard:4.13Available:3.51 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:flexible | regular unleaded | regular unleaded |
| Fuel Tank | 17.5 gal. | 17.5 gal. | 17.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | automatic full-time four-wheel | automatic full-time four-wheel | front-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " machined aluminumAvailable:17.0 " aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P235/70TR16.0BSW ASAvailable:P225/65TR17.0BSW AS | P235/70TR16.0BSW AS | P235/70TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | leather | cloth | cloth |
| Door Trim | vinyl | N/A | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | piano black | N/A | N/A |
| Gear Shift Knob Trim | chrome | N/A | N/A |


| Sunroof | Available:express open/close | N/A | N/A |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | N/A | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | N/A | N/A |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | Available:cargo concealed storage | Available:cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | Available:roll-up | Available:roll-up |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:manualAvailable:dual zone front | manual | manual |
| Climate Control | Available:automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan | AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:7 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Internet Access | internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:automatedrear with camera | N/A | N/A |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Safety Canopy Systems | Safety Canopy Systems | Safety Canopy Systems |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Standard:leafAvailable:security system | Available:security systemleaf | Available:security systemleaf |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 67.2 cu.ft. | 67.2 cu.ft. | 67.2 cu.ft. |
| Exterior Length | 174.7 " | 174.7 " | 174.7 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Exterior Height | 67.8 " | 67.8 " | 67.9 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | Standard:4,600 lbs.Available:4,680 lbs. | 4,600 lbs. | Standard:4,320 lbs.Available:4,440 lbs. |
| Curb Weight | Standard:3,439 lbs.Available:3,549 lbs. | 3,439 lbs. | Standard:3,229 lbs.Available:3,296 lbs. |
| Payload | Standard:1,020 lbs.Available:1,040 lbs. | 1,020 lbs. | 1,000 lbs. |
| Max Trailer Weight | Standard:1,500 lbs.Available:3,500 lbs.2,000 lbs. | 1,500 lbs. | 1,500 lbs. |
| Max Trailer Tongue Weight | 7,240 lbs. | 5,140 lbs. | 4,940 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 35.6 " | 35.6 " | 35.6 " |
| Front Headroom | 40.4 " | 40.4 " | 40.4 " |
| Rear Headroom | 39.2 " | 39.2 " | 39.2 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 49.1 " | 49.1 " | 49.1 " |
| Front Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 31.4 cu.ft. | 31.4 cu.ft. | 31.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 67.2 cu.ft. | 67.2 cu.ft. | 67.2 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated convex spotter | dual power remote convex spotter | dual power remote convex spotter |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.