| Ford F-250 XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | Ford F-250 XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | Ford F-250 XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $32,040 | $29,065 | $37,600 |
| Invoice * | $29,866 | $27,189 | $34,870 |
| Engine | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP |
| Transmission | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP | Standard:6.2L V-8 385 HPAvailable:6.7L V-8 400 HP |
| Transmission | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift |
| Alternator | Standard:157 amp heavy dutyAvailable:357 amp dual200 amp heavy duty | Standard:157 amp heavy dutyAvailable:357 amp dual200 amp heavy duty | Standard:157 amp heavy dutyAvailable:357 amp dual200 amp heavy duty |
| Battery | Standard:650 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries | Standard:650 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries | Standard:650 amp heavy duty with run down protectionAvailable:750 amp with run down protection, dual batteries |
| Axle Ratio | Standard:3.73Available:4.303.553.31 | Standard:3.73Available:4.303.31 | Standard:3.73Available:4.303.31 |
| Recommended Fuel Type | Standard:flexibleAvailable:diesel | Standard:flexibleAvailable:diesel | Standard:flexibleAvailable:diesel |
| Fuel Tank | Standard:35.0 gal.Available:26.0 gal. | Standard:35.0 gal.Available:26.0 gal. | Standard:35.0 gal.Available:26.0 gal. |
| Exhaust | stainless steel | stainless steel | Standard:stainless steelAvailable:stainless steel with polished tailpipe finish |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | N/A |
| Locking Hub Control | Standard:manualAvailable:automatic | N/A | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control |
| Ride | firm | firm | firm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Shocks | Standard:heavy dutyAvailable:Rancho | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | Standard:heavy dutyAvailable:Rancho | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " argent steelAvailable:17.0 " silver aluminum | Standard:17.0 " argent steelAvailable:17.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " aluminum18.0 " machined aluminum |
| Front Tires | Standard:LT245/75SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL ATLT245/75SR17.0EBSW AT | Standard:LT245/75SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL ATLT245/75SR17.0EBSW AT | Standard:LT245/75SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL ATLT275/65SR18.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:3Available:2 | Standard:6Available:5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | Standard:center w/storageAvailable:center |
| Front Driver Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | N/A | 60-40 split-bench |
| Rear Headrests | N/A | N/A | adjustable |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | N/A | N/A | Standard:carpeted front & rearAvailable:rubber front & rear |


| Vanity Mirrors | passenger | passenger | Available:dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front & rear |
| Floor Console | Available:partial | Available:partial | Available:full |
| Overhead Console | N/A | N/A | full with storage |
| Cup Holder | front | front | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | Available:dual | Available:dual | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Underseat Tray | N/A | N/A | Standard:front and rearAvailable:rear |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | N/A | N/A | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | MP3 decoder |
| Speakers | Standard:2Available:4 | Standard:2Available:4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | Standard:4Available:5 |
| AC power outlet | N/A | N/A | Available:AC power outlet |
| Retained Accessory Power | Available:retained accessory power | Available:retained accessory power | retained accessory power |
| Adjustable Pedals | N/A | N/A | Available:power |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Inclinometer | N/A | N/A | Available:inclinometer |
| Compass | N/A | N/A | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear | Available:rear camera onlyrear | Available:rear camera onlyrear with camerarear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | N/A | N/A | power |
| 1-Touch Open | Available:driver | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | N/A | N/A | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver front-impact | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver front-impact | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | Available:panic alarm | Available:panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | N/A | N/A | 58.6 cu.ft. |
| Exterior Cargo Length | 98.0 " | 98.0 " | 81.8 " |
| Exterior Length | 227.6 " | 227.6 " | 246.8 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 79.2 " | 76.6 " | 77.4 " |
| Wheelbase | 137 " | 137 " | 156 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 23.1 ' | 23.8 ' | 26.7 ' |
| Gross Vehicle Weight Rating | Standard:10,000 lbs.Available:9,900 lbs. | Standard:10,000 lbs.Available:9,900 lbs. | Standard:10,000 lbs.Available:9,900 lbs. |
| Curb Weight | Standard:6,340 lbs.Available:6,343 lbs.6,345 lbs.6,333 lbs.6,363 lbs.6,297 lbs.6,348 lbs.6,358 lbs.6,356 lbs.6,398 lbs.6,347 lbs.6,248 lbs.6,448 lbs.6,380 lbs.6,329 lbs.6,344 lbs.6,346 lbs.6,474 lbs.6,368 lbs.6,334 lbs.6,962 lbs.6,376 lbs.5,793 lbs.6,355 lbs.6,341 lbs.6,360 lbs.6,370 lbs.6,342 lbs.6,307 lbs.6,401 lbs.6,353 lbs.6,437 lbs. | Standard:5,886 lbs.Available:5,875 lbs.5,899 lbs.5,944 lbs.5,880 lbs.5,893 lbs.5,902 lbs.5,879 lbs.5,892 lbs.5,994 lbs.5,794 lbs.5,926 lbs.5,909 lbs.5,891 lbs.5,916 lbs.5,843 lbs.5,339 lbs.5,894 lbs.5,890 lbs.5,889 lbs.6,535 lbs.5,914 lbs.5,983 lbs.5,904 lbs.5,888 lbs.5,887 lbs.5,906 lbs.6,020 lbs.5,901 lbs.5,853 lbs. | Standard:6,398 lbs.Available:7,055 lbs.6,403 lbs.6,438 lbs.6,400 lbs.6,402 lbs.6,421 lbs.6,411 lbs.6,445 lbs.6,404 lbs.6,426 lbs.6,359 lbs.6,405 lbs.6,418 lbs.6,506 lbs.6,406 lbs.6,463 lbs.6,399 lbs.6,401 lbs.6,414 lbs.6,391 lbs.6,442 lbs.6,437 lbs. |
| Front Gross Axle Weight Rating | 4,400 lbs. | 3,950 lbs. | 4,400 lbs. |
| Rear Gross Axle Weight Rating | 6,100 lbs. | 6,290 lbs. | 6,100 lbs. |
| Payload | 3,790 lbs. | 4,290 lbs. | 3,690 lbs. |
| Max Trailer Weight | 12,500 lbs. | 12,500 lbs. | 12,400 lbs. |
| Max Trailer Tongue Weight | 19,000 lbs. | 19,000 lbs. | 19,000 lbs. |
| Front Legroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Legroom | N/A | N/A | 42.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | N/A | N/A | 40.8 " |
| Front Hiproom | 67.6 " | 67.6 " | 67.6 " |
| Rear Hiproom | N/A | N/A | 67.6 " |
| Front Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Rear Shoulder Room | N/A | N/A | 68.0 " |
| Passenger Volume | 66 cu.ft. | 66 cu.ft. | 133 cu.ft. |
| Exterior Cargo Width | 50.9 " | 50.9 " | 50.9 " |
| Exterior Cargo Volume | 77.3 cu.ft. | 77.3 cu.ft. | 64.1 cu.ft. |
| Interior Cargo Volume | N/A | N/A | 58.6 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Skid Plates | Available:2 | N/A | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:black with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | Available:chrome | Available:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | N/A | Available:body-colored |
| Grille Moldings | black | black | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotter | dual power remote heated convex spotter |
| Trailering | class V | class V | class V |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.