| Exterior Colors | V6 | V6 Premium | GT | GT Premium | Boss 302 |
|---|---|---|---|---|---|
| Black | |||||
| Black Vinyl Roof | N/A | ||||
| Deep Impact Blue Metallic | N/A | ||||
| Gotta Have It Green Metallic Tri-Coat | |||||
| Grabber Blue | |||||
| Ingot Silver Metallic | N/A | ||||
| Performance White | |||||
| Race Red | |||||
| Red Candy Metallic Tinted Clearcoat | N/A | ||||
| School Bus Yellow | N/A | N/A | N/A | N/A | |
| Sterling Gray Metallic | N/A | ||||
| Stone Vinyl Roof | N/A | N/A |
| Interior Colors | V6 | V6 Premium | GT | GT Premium | Boss 302 |
|---|---|---|---|---|---|
| Brick Red/Cashmere Accents | N/A | N/A | N/A | N/A | |
| Charcoal Black | |||||
| Charcoal Black/Cashmere Accents | |||||
| Charcoal Black/Grabber Blue Accents | |||||
| Medium Stone | N/A | ||||
| Saddle | N/A | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.