
| Vehicle | Min | Max |
|---|---|---|
| Ford Mustang | $21,385 | $41,405 |
| Ford Shelby GT500 | $47,575 | $55,605 |
| Dodge Challenger | $23,995 | $43,980 |
| Ford Focus | $16,295 | $22,495 |
| Average | $27,313 | $40,871 |



| Vehicle | Min | Max |
|---|---|---|
| Ford Mustang | $359 | $695 |
| Ford Shelby GT500 | $798 | $933 |
| Dodge Challenger | $403 | $738 |
| Ford Focus | $273 | $377 |
| Average | $458 | $686 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Ford Mustang | 18 | 27 |
| Ford Shelby GT500 | 15 | 22 |
| Dodge Challenger | 14 | 22 |
| Ford Focus | 25 | 34 |
| Average | 18 | 26 |

| Ford Mustang GT 2dr Convertible | Ford Mustang Boss 302 2dr Coupe | Ford Mustang V6 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $34,710 - $34,710 | $40,310 - $40,310 | $27,310 - $27,310 |
| Invoice * | $31,959 - $31,959 | $36,999 - $36,999 | $25,845 - $25,845 |
| Engine | 5.0L V-8 412 HP | 5.0L V-8 444 HP | 3.7L V-6 305 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd auto w/OD | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.0L V-8 412 HP | 5.0L V-8 444 HP | 3.7L V-6 305 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd auto w/OD | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 590 amp with run down protection | 590 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | 3.31 | 3.73 | 2.73 |
| Recommended Fuel Type | premium unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.0 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | Standard:limited slip differentialAvailable:Torsen | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | Tokico | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | Tokico | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " painted aluminum | Standard:19.0 " black aluminumAvailable:19.0 " painted aluminum | 17.0 " silver aluminum |
| Front Tires | Standard:P235/50WR18.0BSW ASAvailable:P255/40WR19.0BSW performance | P255/40ZR19.0BSW performance | P215/60TR17.0BSW AS |
| Rear Tires (if different from Front) | N/A | 285/35 | N/A |
| Spare Tire and Wheel | compact aluminum | N/A | Available:compact steel |


| Seating Capacity | 4 | Standard:4Available:2 | 4 |
| Front Seat Type | bucket | Standard:bucketAvailable:sport | bucket |
| Front Headrests | adjustable w/tilt | Standard:adjustable w/tiltAvailable:fixed | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | 50-50 bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | Standard:clothAvailable:simulated suede/cloth | cloth |
| Door Trim | vinyl | cloth | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |
| Dashboard Insert | N/A | aluminum | N/A |
| Gear Shift Knob Trim | Standard:aluminumAvailable:leather/aluminum | aluminum | Standard:metal-lookAvailable:leather/aluminum |


| Convertible Roof | power with lining, glass rear window | N/A | power with lining, glass rear window |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | air compressor | air compressor |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan | AM/FM/Satellite-capable, clock, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | N/A | Available:ashtray |
| Lighter Elements | Available:front | N/A | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | simulated suede | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | fixed | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | N/A | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 9.6 cu.ft. | 13.4 cu.ft. | 9.6 cu.ft. |
| Exterior Length | 188.1 " | 188.1 " | 188.1 " |
| Exterior Width | 73.9 " | 73.9 " | 73.9 " |
| Exterior Height | 56.1 " | 55.6 " | 56.1 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 16.7 ' | 16.7 ' | 16.7 ' |
| Curb Weight | 3,601 lbs. | 3,483 lbs. | 3,533 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 29.8 " | 29.8 " | 29.8 " |
| Front Headroom | 38.8 " | 38.5 " | 38.8 " |
| Rear Headroom | 36.5 " | 34.7 " | 36.5 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Rear Hiproom | 45.2 " | 46.8 " | 45.2 " |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | 45.0 " | 51.6 " | 45.0 " |
| Passenger Volume | 81 cu.ft. | 83 cu.ft. | 81 cu.ft. |
| Interior Cargo Volume | 9.6 cu.ft. | 13.4 cu.ft. | 9.6 cu.ft. |


| Rear Spoiler | lip | Standard:lipAvailable:wing | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | with chrome bar |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotone with stripeAvailable:tri-coat monotone with stripemetallic monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote convex spotter | dual power remote convex spotter | dual power remote convex spotter |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.