
| Vehicle | Min | Max |
|---|---|---|
| Ford Ranger | $16,482 | $20,999 |
| Toyota Tacoma | $16,000 | $27,964 |
| Nissan Frontier | $17,538 | $31,229 |
| Chevrolet Colorado | $16,291 | $28,717 |
| Average | $16,578 | $27,227 |



| Vehicle | Min | Max |
|---|---|---|
| Ford Ranger | $277 | $352 |
| Toyota Tacoma | $268 | $469 |
| Nissan Frontier | $294 | $524 |
| Chevrolet Colorado | $273 | $482 |
| Average | $278 | $457 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Ford Ranger | 18 | 23 |
| Toyota Tacoma | 18 | 22 |
| Nissan Frontier | 16 | 20 |
| Chevrolet Colorado | 18 | 24 |
| Average | 18 | 22 |

| Ford Ranger Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.9 in. WB | Ford Ranger XL 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | Ford Ranger XLT 2dr 4x2 Regular Cab Styleside 6 ft. box 111.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| See Our Price | See Our Price | See Our Price |


| MSRP * | $26,070 - $26,070 | $19,855 - $19,855 | $19,120 - $19,120 |
| Invoice * | $24,204 - $24,204 | $18,747 - $18,747 | $17,880 - $17,880 |
| Engine | 4.0L V-6 207 HP | Standard:2.3L I-4 143 HPAvailable:4.0L V-6 207 HP | 2.3L I-4 143 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 207 HP | Standard:2.3L I-4 143 HPAvailable:4.0L V-6 207 HP | 2.3L I-4 143 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | 110 amp | Standard:100 ampAvailable:110 amp | 100 amp |
| Battery | 540 amp with run down protection | 540 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | Standard:3.73Available:4.10 | Standard:4.10Available:3.55 | Standard:3.73Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 17.0 gal. |
| Exhaust | Standard:partial stainless steelAvailable:partial stainless steel with chrome tailpipe finish | partial stainless steel | partial stainless steel |
| Drive Type | Select Drive part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Front Shocks | heavy duty | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | Standard:gas-pressurizedAvailable:heavy duty | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 15.0 " silver styled steel | Standard:15.0 " silver styled steelAvailable:15.0 " silver aluminum |
| Front Tires | P255/70SR16.0OWL AT | P225/70SR15.0BSW AS | P225/70SR15.0OWL AS |
| Spare Tire and Wheel | full-size steel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:4Available:5 | Standard:5Available:3 | 3 |
| Front Seat Type | Standard:sportAvailable:60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Standard:centerAvailable:center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 2-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 2-way |
| Rear Seats | 50-50 jump | 50-50 jump | N/A |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | N/A | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | carpet |
| Floor Mats | N/A | N/A | Standard:carpet frontAvailable:rubber front |


| Vanity Mirrors | N/A | N/A | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Floor Console | Standard:fullAvailable:partial | partial | partial |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | N/A | dual |
| Cargo Concealed Storage | N/A | N/A | cargo concealed storage |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM/Satellite, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | AM/FM/Satellite, clock, seek-scan |
| CD | in-dash mounted single | Available:in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | Available:MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:2Available:4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | manual | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (front doors) | N/A | keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | Available:tilt | tilt |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | power | manual | power |
| Rear Windows | fixed | fixed | N/A |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | Standard:lightAvailable:deep | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | N/A | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | N/A | panic alarm |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 72.7 " | 72.7 " | 72.7 " |
| Exterior Length | 203.6 " | 203.6 " | 189.4 " |
| Exterior Width | 71.3 " | 69.4 " | 69.3 " |
| Exterior Height | 67.7 " | 66.3 " | 66.2 " |
| Wheelbase | 126 " | 126 " | 112 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 21.5 ' | 21.3 ' | 18.8 ' |
| Gross Vehicle Weight Rating | Standard:5,150 lbs.Available:5,280 lbs. | Standard:4,760 lbs.Available:4,620 lbs.5,100 lbs. | 4,300 lbs. |
| Curb Weight | 3,606 lbs. | 3,210 lbs. | 3,028 lbs. |
| Front Gross Axle Weight Rating | N/A | N/A | 2,400 lbs. |
| Rear Gross Axle Weight Rating | N/A | N/A | 2,550 lbs. |
| Payload | Standard:1,360 lbs.Available:1,490 lbs. | Standard:1,400 lbs.Available:1,520 lbs. | 1,160 lbs. |
| Max Trailer Weight | 3,100 lbs. | 2,460 lbs. | 1,600 lbs. |
| Max Trailer Tongue Weight | 7,000 lbs. | 6,000 lbs. | 4,800 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 39.1 " | 39.1 " | N/A |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 33.2 " | 33.2 " | N/A |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | 18.7 " | 18.7 " | N/A |
| Front Shoulder Room | 54.5 " | 54.5 " | 54.5 " |
| Rear Shoulder Room | 14.1 " | 14.1 " | N/A |
| Passenger Volume | 63 cu.ft. | 63 cu.ft. | 52 cu.ft. |
| Exterior Cargo Width | 40.5 " | 40.5 " | 40.5 " |
| Exterior Cargo Volume | 37.4 cu.ft. | 37.4 cu.ft. | 37.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 25.1 cu.ft. | 25.1 cu.ft. | N/A |


| Mud Flaps | rear | N/A | rear |
| Skid Plates | 3 | 2 | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | body-colored with 2 front tow hook(s) | black | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | N/A | N/A |
| Fender Flares | body-colored | N/A | N/A |
| Grille Moldings | body-colored | black | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual manual | dual power remote |
| Trailering | class III | class III | class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.