
| Vehicle | Min | Max |
|---|---|---|
| Ford Taurus | $25,280 | $36,827 |
| Toyota Camry Hybrid | $25,901 | $27,698 |
| Toyota Camry | $19,296 | $29,246 |
| Subaru Legacy | $19,621 | $30,592 |
| Average | $22,525 | $31,091 |



| Vehicle | Min | Max |
|---|---|---|
| Ford Taurus | $424 | $618 |
| Toyota Camry Hybrid | $435 | $465 |
| Toyota Camry | $324 | $491 |
| Subaru Legacy | $329 | $513 |
| Average | $378 | $522 |
Based On: 10% down, 4.5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| Ford Taurus | 18 | 27 |
| Toyota Camry Hybrid | 36 | 36 |
| Toyota Camry | 21 | 30 |
| Subaru Legacy | 21 | 27 |
| Average | 24 | 30 |

| Exterior Colors | SE | SEL | Limited | SHO |
|---|---|---|---|---|
| Deep Impact Blue | N/A | |||
| Ginger Ale Metallic | N/A | N/A | ||
| Green Gem Metallic | N/A | N/A | N/A | |
| Ingot Silver Metallic | N/A | |||
| Kodiak Brown Metallic | N/A | |||
| Oxford White | N/A | N/A | ||
| Ruby Red Metallic Tinted Clearcoat | N/A | |||
| Sterling Gray Metallic | N/A | |||
| Tuxedo Black Metallic | ||||
| White Platinum Metallic Tri-Coat | N/A |
| Interior Colors | SE | SEL | Limited | SHO |
|---|---|---|---|---|
| Charcoal Black | N/A | |||
| Charcoal Black/Mayan Gray | N/A | |||
| Dune | N/A |

2011 FORD TAURUS
$26,325 | 26,031 mi
2005 FORD TAURUS
$6,999 | 114,132 mi2006 FORD TAURUS
$8,995 | 58,132 mi2010 FORD TAURUS
$24,995 | 16,886 mi2008 FORD TAURUS X
$19,995 | 10,158 mi2008 Ford Taurus
$13,640 | 67,303 mi2008 FORD TAURUS
$17,995 | 25,265 mi2008 FORD TAURUS
$20,895 | 18,886 mi
2008 FORD TAURUS X
$27,830 | 59,241 mi
2011 FORD TAURUS
$28,195 | 31,802 mi2011 Ford Taurus
$23,350 | 26,567 mi
2010 Ford Taurus
$26,991 | 25,600 mi2011 FORD TAURUS
$23,250 | 35,985 mi
2006 FORD TAURUS
$8,959 | 79,768 mi2011 FORD TAURUS
$23,995 | 21,255 mi2007 FORD TAURUS
$7,995 | 91,569 mi2011 Ford Taurus
$24,988 | 21,372 mi2010 FORD TAURUS
$31,999 | 38,820 mi2011 FORD TAURUS
$20,999 | 36,492 mi2011 FORD TAURUS
$20,999 | 33,349 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.